| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Avg Finish | 7.00 |
| Ranking Points | 5 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.75 |
| Avg Runs Allowed | 10.50 |
| Avg Runs Difference | -0.75 |
| Runs Scored | 39 |
| Runs Allowed | 42 |
| vs. Classes | |
|---|---|
| 8U-AA CP | 2-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 10/31/2026 | Central MS - Field of Fears - Presented by Triple Play Sports | 8U-AA CP | 2-2-0 |
| 3/20/2027 | Central MS - SUPER SLAM #1 - Presented by Triple Play Sports | 8U-AA CP | 0-0-0 | |
| 4/3/2027 | Saturday Slam - One & Done (Saturday Only) - Presented by Triple Play Sports | 8U-AA CP | 0-0-0 | |
| 4/17/2027 | Saturday Slam - Worm Burners (Saturday Only) - Presented by Triple Play Sports | 8U-AA CP | 0-0-0 | |
| 5/1/2027 | Saturday Slam - Dirt Warz (Saturday Only) - Presented by Triple Play Sports | 8U-AA CP | 0-0-0 | |
| 5/15/2027 | Central MS - Boys of Summer - Presented by Triple Play Sports | 8U-AA CP | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Dylan Cannon | 8y 3m | Active | |
| 4 | Jaxon Beeson | 8y 5m | Active | |
| 6 | Trevor Greene | 8y 5m | Active | |
| 11 | Brayten Foster | 8y 2m | Active | |
| 15 | Jonah Britt | 8y 4m | Active | |
| 34 | Grayson Brinson | 8y 1m | Active | |
| Bryson Lea | 8y 5m | Active | ||
| 10 | Knox Stewart | 7y 4m | Active | |
| 21 | Easton Smith | 8y 2m | Active | |
| 22 | Spencer Rouse | 7y 11m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 7 | 5 | 2-2-0 | 14 | 9.75 | 10.50 | -0.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/31 2:00 PM | Flowood Liberty Park 6 | 8 Yard Ballers | 15 Canes Elite 8U | |
| Game #2 | 10/31 4:00 PM | Flowood Liberty Park 6 | 14 Yard Ballers | 12 Rising Stars 8u - Hub City | |
| Game #3 | 11/1 3:00 PM | Flowood Liberty Park 7 | 5 Yard Ballers | 6 Canes Elite 8U | |
| Game #4 | 11/1 1:00 PM | Flowood Liberty Park 7 | 12 Yard Ballers | 9 Greenwood Bulls |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event