| Record | |
|---|---|
| W-L-T | 5-3-1 |
| Win % | .611 |
| Avg Finish | 2.00 |
| Ranking Points | 17 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.89 |
| Avg Runs Allowed | 4.78 |
| Avg Runs Difference | 3.11 |
| Runs Scored | 71 |
| Runs Allowed | 43 |
| vs. Classes | |
|---|---|
| 13U-A | 2-0-0 |
| 13U-AA | 3-3-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/19/2026 | Central MS - Fall Classic - Presented by Triple Play Sports | 13U-AA | 2-1-1 |
| 1 | 10/31/2026 | South MS - Halloween Bash | 13U-AA | 3-2-0 |
| 3/20/2027 | Central MS - SUPER SLAM #1 - Presented by Triple Play Sports | 13U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Bently Burns | 12y 4m | Active | ||
| 5 | Samuel Calcote | 12y 6m | Active | |
| Peyton Giddens | 12y 1m | Active | ||
| Cole Harris | 14y | Active | ||
| John Kennedy | 13y | Active | ||
| Logan Lockhart | 12y 5m | Active | ||
| Jax Poole | 14y | Active | ||
| Braxton Shoemake | 13y 1m | Active | ||
| Trajan Upton | 12y 3m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 8 | 2-1-1 | 15 | 7.25 | 4.00 | 3.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/19 12:40 PM | Freedom Ridge Park GREY | 7 Wesson White Sox | 7 Ms Yankees - 13u Black | |
| Game #2 | 9/19 2:30 PM | Freedom Ridge Park MAROON | 15 Wesson White Sox | 0 TTB 13u - Yancey | |
| Game #3 | 9/20 10:00 AM | Freedom Ridge Park MAROON | 2 Wesson White Sox | 1 TTB 13u - Yancey | |
| Game #4 | 9/20 1:50 PM | Freedom Ridge Park MAROON | 5 Wesson White Sox | 8 Ms Yankees - 13u Black |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 9 | 3-2-0 | 12 | 8.40 | 5.40 | 3.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/31 2:30 PM | Magee Sports Complex 4 | 5 Wesson White Sox | 7 Jays Baseball 13U | |
| Game #2 | 10/31 4:20 PM | Magee Sports Complex 4 | 7 Wesson White Sox | 11 Mississippi Legends Van | |
| Game #3 | 11/1 1:40 PM | Magee Sports Complex 4 | 7 Wesson White Sox | 5 Motivator Red 13U | |
| Game #4 | 11/1 3:30 PM | Magee Sports Complex 4 | 11 Wesson White Sox | 2 Jays Baseball 13U | |
| Game #5 | 11/1 10:00 AM | Magee Sports Complex 4 | 12 Wesson White Sox | 2 Tribe Baseball 13U |
No games scheduled for this event