| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Avg Finish | 2.00 |
| Ranking Points | 6 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.75 |
| Avg Runs Allowed | 7.75 |
| Avg Runs Difference | -1.00 |
| Runs Scored | 27 |
| Runs Allowed | 31 |
| vs. Classes | |
|---|---|
| 12U-A | 3-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 8/29/2026 | Central MS - Boys of Fall - Presented by Triple Play Sports | 12U-A | 3-1-0 |
| 9/19/2026 | Central MS - Fall Classic - Presented by Triple Play Sports | 12U-A | 0-0-0 | |
| 10/9/2026 | Central MS - Fall State Tournament -Presented by Triple Play Sports | 12U-A | 0-0-0 | |
| 10/31/2026 | Central MS - Field of Fears - Presented by Triple Play Sports | 12U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Ethan Degelman | 11y 7m | Active | |
| 3 | Cain Delancey | 11y 10m | Active | |
| 4 | Brock Picou | 11y 2m | Active | |
| 13 | Jude Dukes | 11y 4m | Active | |
| 21 | Bryson Hamilton | 12y 2m | Active | |
| 22 | Antonious Travis Jr | 11y 4m | Active | |
| 29 | James Ross | 11y 7m | Active | |
| 32 | Cole Petty | 11y 10m | Active | |
| Axel Sanders | 11y 8m | Pending | ||
| 99 | Finnley Schultz | 11y 7m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 6 | 3-1-0 | 11 | 6.75 | 7.75 | -1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 8/29 3:40 PM | Quarry 4 | 6 The Show | 3 Rankin Renegades | |
| Game #2 | 8/29 5:20 PM | Quarry 4 | 11 The Show | 10 MISSISSIPPI BRUINS 12U - BLUE | |
| Game #3 | 8/30 1:20 PM | Quarry 4 | 7 The Show | 2 CBA Reds - Gray | |
| Game #4 | 8/30 4:40 PM | Quarry 4 | 3 The Show | 16 Rankin Renegades |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event