| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8/15/2026 | FALL KICK OFF ( SATURDAY ONLY ) | 11U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Walker Beshires | 10y 6m | Pending | ||
| Kiptyn Connor | 9y 6m | Active | ||
| Brody Daniel | 10y 9m | Pending | ||
| Climer Kinchen | 9y 3m | Pending | ||
| Austin Pierce | 10y 9m | Active | ||
| 42 | Isaiah Polk | 10y 10m | Active | |
| Archie Reaves Jr | 11y 2m | Active | ||
| Lanceten Reddix | 10y 10m | Active | ||
| AJ Russell Jr | 9y 10m | Active | ||
| Sanders Stanton | 10y 6m | Active | ||
| Jacob Talley | 11y | Active | ||
| Knoxx Wilson | 10y 9m | Pending |
No games scheduled for this event