| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 6.00 |
| Ranking Points | 2 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.67 |
| Avg Runs Allowed | 16.33 |
| Avg Runs Difference | -12.67 |
| Runs Scored | 11 |
| Runs Allowed | 49 |
| vs. Classes | |
|---|---|
| 10U-A | 0-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 10/31/2026 | Central MS - Field of Fears - Presented by Triple Play Sports | 10U-A | 0-3-0 |
| 11/14/2026 | South MS - Last Call For Fall Ball | 10U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Grayson Durr | 10y 3m | Active | |
| 6 | Brooks Pickett | 9y 4m | Active | |
| 10 | Mason Gaughf | 9y 6m | Active | |
| 15 | Ace Lloyd | 8y 10m | Active | |
| 16 | Samuel Bogle | 9y 6m | Active | |
| 22 | Wyatt Gaughf | 11y 1m | Active | |
| 23 | Zayne Johnson | 9y 6m | Active | |
| 53 | Andrew Bell | 10y 1m | Active | |
| 99 | Beau Fuller | 9y 9m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 2 | 0-3-0 | 6 | 3.67 | 16.33 | -12.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/31 12:20 PM | Flowood Liberty Park 2 | 1 Thunder Royal | 18 Dinger Nation Central—Perez | |
| Game #2 | 10/31 3:40 PM | Flowood Liberty Park 2 | 6 Thunder Royal | 15 Northwest Gators | |
| Game #3 | 11/1 1:00 PM | Flowood Liberty Park 3 | 4 Thunder Royal | 16 Madison Missiles |
No games scheduled for this event