| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Dakota Barnes | 11y 8m | Active | |
| 2 | Maziah Russell | 12y 11m | Active | |
| 3 | Jeffrey Mitchell | 10y 9m | Active | |
| 5 | Camden Ratliff | 12y 3m | Active | |
| 6 | Michael McLaughlin | 10y 8m | Active | |
| 7 | Landry Snell | 13y 1m | Active | |
| 8 | Janoah Thompson | 11y 6m | Pending | |
| 11 | Easton Yount | 10y 4m | Active | |
| 12 | Caysen Ratliff | 11y 3m | Active | |
| 17 | Branson Morrow | 12y 3m | Active |
Indicates grade exception players