| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/4/2026 | GWINNETT/HALL SWINGING FOR A CURE - Breast Cancer Awareness Event | 13U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Will Chancey | 12y 11m | Pending | |
| 13 | Chason Grow | 12y 11m | Pending | |
| 14 | Austin Masiello | 12y 7m | Active | |
| 16 | Dylan Westbrooks | 12y 8m | Active | |
| 19 | Parker Abbott | 13y 2m | Pending | |
| 20 | Mason Boyce | 12y 9m | Active | |
| 32 | Noah Wells | 13y 4m | Active | |
| 34 | Eric White | 13y 3m | Active | |
| 36 | Cole Giese | 13y 2m | Active | |
| 99 | Brantley Nessmith | 12y 5m | Pending |
No games scheduled for this event