| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/2/2026 | NORTH MISSISSIPPI FALL STATE TOURNAMENT | 10U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | James Ganaway | 9y 10m | Active | |
| 1 | Jace Ayra | 8y 7m | Active | |
| 3 | Merik Daniels | 10y | Active | |
| 4 | Case Robbins | 10y 2m | Active | |
| 6 | Slater Wallis | 10y 7m | Active | |
| 7 | Bonner Langston | 9y 4m | Active | |
| 8 | Cohen Miles | 9y 9m | Active | |
| 20 | Clinton Leath | 8y 10m | Active | |
| 21 | Krew Baggett | 9y 11m | Active | |
| 23 | Roman Elkins | 8y 11m | Active | |
| 27 | Kade Farnham | 10y 1m | Active | |
| 33 | Mason Finney | 10y 3m | Active | |
| 99 | Harrison Poe | 8y 10m | Active |
Indicates grade exception players
No games scheduled for this event