| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Avg Finish | 7.00 |
| Ranking Points | 3 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.33 |
| Avg Runs Allowed | 7.00 |
| Avg Runs Difference | -1.67 |
| Runs Scored | 16 |
| Runs Allowed | 21 |
| vs. Classes | |
|---|---|
| 10U-A | 1-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 10/23/2026 | 82 CHALLENGE SPOOKTACULAR ( FRIDAY NIGHT AND SATURDAY ONLY ) | 10U-A | 1-2-0 |
| 3/26/2027 | 82 CHALLENGE HE HAS RISEN ( FRIDAY NIGHT & SATURDAY ONLY ) | 10U-A | 0-0-0 | |
| 4/3/2027 | POT LUCK RING EVENT | 10U-A | 0-0-0 | |
| 4/23/2027 | Super Slam #3 - Turf Kings | 10U-A | 0-0-0 | |
| 4/30/2027 | GUM TREE CLASSIC | 10U-A | 0-0-0 | |
| 5/7/2027 | BIG TIME SPORTS MOTHER'S DAY CLASSIC Friday night Saturday | 10U-A | 0-0-0 | |
| 6/4/2027 | MISSISSIPPI STATE TOURNAMENT 10U A | 10U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Sawyer Moore | 9y 11m | Active | |
| 2 | Kyrie Anderson | 10y | Active | |
| 3 | Asa Jones | 9y 10m | Active | |
| 4 | Henry Marley | 9y 8m | Active | |
| 6 | Eyden Pegues | 10y 4m | Active | |
| 7 | Theo Crumby | 10y 5m | Active | |
| 8 | Aiden Bryant | 10y 3m | Active | |
| 10 | Kalani Byas | 10y 1m | Active | |
| 11 | Reed Blair | 10y 1m | Active | |
| 13 | Elijah Hoggard | 10y 2m | Active | |
| 15 | Lane Campbell | 10y 5m | Active | |
| 23 | Leland Martin | 9y 8m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 7 | 3 | 1-2-0 | 10 | 5.33 | 7.00 | -1.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/24 11:10 AM | Cornerstone Park RED 12 | 4 Canes 10u | 14 EBC 10U-East MS | |
| Game #2 | 10/24 2:30 PM | Cornerstone Park RED 12 | 10 Canes 10u | 3 SPC 10u - McLaurin | |
| Game #3 | 10/24 4:15 PM | Cornerstone Park RED 11 | 2 Canes 10u | 4 Spectrum Baseball 10U McKee |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event