| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8/30/2026 | Back to School Bash | 10U | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Grayson Newton | 10y 2m | Pending | |
| 4 | Greyson Kirschner | 10y 2m | Pending | |
| 8 | Oliver Henderson | 9y 3m | Pending | |
| 10 | Grant Webb | 9y 7m | Pending | |
| 12 | Max Brown | 10y | Pending | |
| 13 | Carter Mason | 10y 2m | Active | |
| 23 | Ethan Laster | 10y 2m | Pending | |
| 27 | Benny Riley | 10y 3m | Pending | |
| 28 | Dayton Taylor | 9y 8m | Active | |
| 88 | Jackson Ryder Cooper | 10y | Pending | |
| 99 | Emmitt Dunsford | 10y 2m | Pending |
No games scheduled for this event