| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/20/2026 | Fall Ball Frenzy 1 Day (Sunday Only) | 9U-AA | 0-0-0 | |
| 10/3/2026 | Homie with an Extra Chromie (Free dozen baseballs per team) | 9U-AA | 0-0-0 | |
| 10/17/2026 | Grand Slam USA Stadium | 9U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Ashton Brown | 8y 6m | Active | ||
| Daxton Brown | 9y 2m | Active | ||
| David Causey | 9y 2m | Active | ||
| Easton Evans | 8y 4m | Active | ||
| Jacob Few | 8y 4m | Active | ||
| Jayce Kennedy | 8y 7m | Active | ||
| Thiago Meza | 9y | Pending | ||
| Kayden Wells | 8y 4m | Pending |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event