| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Paxton Baker | 8y | Active | ||
| Elijah Cadle | 7y 8m | Active | ||
| Devyn Fearrington | 8y 1m | Active | ||
| Koast Ford | 7y 6m | Active | ||
| Kruze Johnson | 7y 8m | Pending | ||
| Grayson Jones | 7y 10m | Active | ||
| Ridge Lee | 8y 4m | Pending | ||
| Brayden Magee | 7y 3m | Active | ||
| Zion Mitchell | 7y 9m | Active | ||
| Gunner Rayborn | 7y 5m | Pending | ||
| Joshua Robertson | 8y 2m | Active |
Indicates grade exception players