| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/20/2026 | September to Remember! - Ages 6U to 16U | 13U 60/90 | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Zaylen Colvin | 12y 10m | Active | ||
| Hunter Farris | 12y 11m | Active | ||
| Bryant Hain | 12y 9m | Active | ||
| Joshua Hurst | 12y 9m | Pending | ||
| Gabriel Johnson | 13y 4m | Active | ||
| Eli Joyner | 13y 1m | Pending | ||
| Cooper Lowery | 12y 10m | Pending | ||
|
Ayden McFarley
Guest Player: September to Remember! - Ages 6U to 16U
|
13y | Pending | ||
| Christian McNutt | 12y 5m | Active | ||
| Grayson McNutt | 12y 5m | Active | ||
| Samuel Sides | 12y 9m | Pending | ||
| Daniel Torres | 12y 11m | Active |
No games scheduled for this event