| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.50 |
| Avg Runs Allowed | 8.00 |
| Avg Runs Difference | -1.50 |
| Runs Scored | 13 |
| Runs Allowed | 16 |
| vs. Classes | |
|---|---|
| 15U-OPEN | 1-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/11/2026 | SUNDAY SERIES - WEEK 4 (Gwinnett/Hall) | 16U-OPEN | 0-0-0 | |
| 11/1/2026 | SUNDAY SERIES - WEEK 6 (Gwinnett/Hall) | 16U-OPEN | 1-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Weston Armistead | 14y 3m | Active | ||
| John Branon IV | 14y 10m | Active | ||
| Mihige Campbell | 14y 8m | Active | ||
| SterlingOak Cochran | 14y 6m | Active | ||
| Beckham Farrow | 14y 8m | Active | ||
| Anthony Hortman | 14y 4m | Active | ||
| Jacob Ivey | 14y 10m | Active | ||
| Turner Murphy | 15y | Active | ||
| Braylen Parrott | 14y 7m | Active | ||
| Markei Peaks | 14y 9m | Active | ||
| Kale Thompson | 15y 5m | Active | ||
| Easton Watson | 15y 4m | Active |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1-1-0 | 9 | 6.50 | 8.00 | -1.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/1 2:00 PM | Rabbit Hill Park 1 | 9 Capstone Athletics | 5 RST Outlaws 15U Orange | |
| Game #2 | 11/1 4:00 PM | Rabbit Hill Park 1 | 4 Capstone Athletics | 11 GA TITANS MAYO |