| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11/7/2026 | South Ms - November to Remember | 14U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Karter Banks | 13y 8m | Active | |
| 3 | Brentley Watts | 13y 11m | Pending | |
| 4 | Ro Aven | 14y 5m | Active | |
| 6 | Will Sullivan | 14y 1m | Active | |
| 9 | Colton Ladd | 14y 9m | Active | |
| 10 |
Zachary Schuetzle
Guest Player: South Ms - November to Remember
|
14y 4m | Active | |
| 12 | Anderson Evans | 14y 10m | Active | |
| 16 | Brantley McKenzie | 13y 6m | Active | |
| 17 |
Grady Hooker
Guest Player: South Ms - November to Remember
|
14y | Active | |
| 23 | Caleb Boler | 13y 9m | Active |
Indicates grade exception players
No games scheduled for this event