| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 12.00 |
| Ranking Points | 6 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.00 |
| Avg Runs Allowed | 6.33 |
| Avg Runs Difference | -5.33 |
| Runs Scored | 3 |
| Runs Allowed | 19 |
| vs. Classes | |
|---|---|
| 13U-AA | 0-1-0 |
| 13U-AAA | 0-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 12 | 4/26/2019 | STRIKE 1 2 3 YOU'RE OUT ( RINGS ) FEATURING DOMINGO AYALA | 13U-OPEN | 0-3-0 |
| 5/4/2019 | Pontotoc Shootout Ring Event | 13U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Calvin Stewart Mathis | 20y 9m | Active | |
| 2 | Garrett Alan Enis | 20y 8m | Active | |
| 7 | James Kye Dozier | 20y 1m | Active | |
| 8 | James Reed Bingham | 20y 9m | Active | |
| 9 | Chase Garrett Ballard | 19y 8m | Active | |
| 10 | Bounds Blackledge Simmons | 20y 1m | Active | |
| 13 | Jefferson Seth Johnson | 20y 6m | Active | |
| 16 | Miller McCoy | 20y 6m | Active | |
| 18 | Lindsey Ross Cochran | 20y 10m | Active | |
| 22 | Travis Mathis | 20y 9m | Active | |
| 32 | Carter Houston Wood | 20y 10m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 12 | 6 | 0-3-0 | 2 | 1.00 | 6.33 | -5.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/26 6:15 PM | BNA Bank Park HS | 1 Chiefs Baseball | 4 Mississippi Hitmen | |
| Game #2 | 4/26 8:10 PM | BNA Bank Park HS | 0 Chiefs Baseball | 6 Lafayette Baseball | |
| Game #3 | 4/28 3:50 PM | BNA Bank Park PL | 2 Chiefs Baseball | 9 Tombigbee Tribe |
No games scheduled for this event