| Record | |
|---|---|
| W-L-T | 2-3-0 |
| Win % | .400 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.60 |
| Avg Runs Allowed | 5.80 |
| Avg Runs Difference | -4.20 |
| Runs Scored | 8 |
| Runs Allowed | 29 |
| vs. Classes | |
|---|---|
| 17U-OPEN | 1-0-0 |
| 18U-OPEN | 1-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 7/22/2019 | The 2019 GRAND SLAM WORLD SERIES OF BASEBALL SESSION IV Presented by Captain Jack's Restaurant | 18U-OPEN | 2-3-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Dalton Mollenkopf | 24y 3m | Active | |
| 3 | AUSTIN SNIDER | 24y | Active | |
| 5 | Adam Taylor | 24y 5m | Active | |
| 9 | Jake Horvath | 24y 2m | Active | |
| 11 | Brock Schooley | 24y 5m | Active | |
| 13 | Pedro Munoz | 24y 2m | Active | |
| 14 | Ethan Hauk | 24y 3m | Active | |
| 15 | Owen Begley | 23y 11m | Active | |
| 17 | Ryan Burris | 24y 8m | Active | |
| 19 | Cody Jackson | 23y 10m | Active | |
| 22 | Anthony Atwood | 24y 3m | Active | |
| 24 | Trey Johnson | 24y 6m | Active | |
| 25 | Jacob Zimmerman | 23y 11m | Active | |
| 31 | Tommy Hartman | 24y 2m | Active | |
| 34 | Koby Johnson | 22y 3m | Active | |
| 99 | Brody Summers | 25y 6m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | - | 2-3-0 | 4 | 1.60 | 5.80 | -4.20 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 7/22 12:00 PM | The Publix Sports Park 6 | 2 Midwest Astros - Schooley 18U | 0 Cincinnati Stix 17/18U | |
| Game #2 | 7/22 2:00 PM | The Publix Sports Park 6 | 0 Midwest Astros - Schooley 18U | 12 Florida Riptide 18s | |
| Game #3 | 7/25 12:00 PM | The Publix Sports Park 6 | 2 Midwest Astros - Schooley 18U | 8 Florida Riptide 18s | |
| Game #4 | 7/26 2:00 PM | The Publix Sports Park 6 | 0 Midwest Astros - Schooley 18U | 8 5Star Columbus 18U Black | |
| Game #5 | 7/24 2:00 PM | The Publix Sports Park 6 | 4 Midwest Astros - Schooley 18U | 1 OTM Gold 18U |