| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Avg Finish | 4.00 |
| Ranking Points | 5 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.75 |
| Avg Runs Allowed | 9.75 |
| Avg Runs Difference | -3.00 |
| Runs Scored | 27 |
| Runs Allowed | 39 |
| vs. Classes | |
|---|---|
| 11U-AA | 1-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/10/2019 | SUNDAY ONLY HOBGOOD KICKOFF | 11U-AA | 0-0-0 | |
| 4 | 4/6/2019 | SPRING BREAKIN' ON LAKE LANIER | 11U-OPEN | 1-3-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Dominic king | 18y 6m | Active | |
| 4 | Fletcher King | 18y 7m | Active | |
| 15 | Wade Benich | 18y | Active | |
| 19 | Tyler Balachowski | 18y 3m | Active | |
| 24 | Toby Conger | 18y 5m | Active | |
| 42 | Tyler Coleman | 18y 6m | Active | |
| 44 | David Perkins | 18y 1m | Active | |
| 86 | John Cary Dunning | 18y 10m | Active | |
| 99 | Nate Lawson | 18y 6m | Active |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 5 | 1-3-0 | 12 | 6.75 | 9.75 | -3.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/6 3:00 PM | Lanier Point Park 1 | 2 East Side 11 U Chargers | 10 Mountain Storm | |
| Game #2 | 4/6 5:00 PM | Lanier Point Park 1 | 7 East Side 11 U Chargers | 9 Apalachee Lions | |
| Game #3 | 4/7 5:00 PM | Lanier Point Park 1 | 6 East Side 11 U Chargers | 11 Storm Baseball | |
| Game #4 | 4/7 1:00 PM | Lanier Point Park 1 | 12 East Side 11 U Chargers | 9 Apalachee Lions |