| Record | |
|---|---|
| W-L-T | 1-4-1 |
| Win % | .250 |
| Avg Finish | 10.00 |
| Ranking Points | 8 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.17 |
| Avg Runs Allowed | 7.00 |
| Avg Runs Difference | -3.83 |
| Runs Scored | 19 |
| Runs Allowed | 42 |
| vs. Classes | |
|---|---|
| 14U-OPEN | 1-4-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 12 | 4/27/2019 | HOBGOOD HOMERUN DERBY, powered by ACADEMY SPORTS | 14U-OPEN | 0-2-1 |
| 5/4/2019 | HOBGOOD BAT WARS | 15U-OPEN | 0-1-0 | |
| 8 | 5/11/2019 | HOBGOOD MOTHER'S DAY FINALE (Saturday only) | 14U-OPEN | 1-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Braeden Gover | 21y 8m | Active | |
| 5 | Mason McEntyre | 21y 5m | Active | |
| 7 | Justin Senzer | 21y 2m | Active | |
| 9 | Joshua Wilder | 21y 5m | Active | |
| 10 | Thomas Norris | 21y 7m | Active | |
| 13 | Graham Boggess | 21y 1m | Active | |
| 19 | Jeffrey JJ Michaud | 21y 2m | Active | |
| 28 | Caden Carroll | 20y 10m | Active | |
| 33 | Craig Chace | 20y 11m | Active | |
| 34 | Zach Blodgett | 21y 4m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 12 | 2 | 0-2-1 | 7 | 4.67 | 8.00 | -3.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/27 3:00 PM | Sequoyah High School 1 | 5 Titans Baseball | 12 Sandy Plains Wildcats | |
| Game #2 | 4/27 7:00 PM | Sequoyah High School 1 | 2 Titans Baseball | 2 Team RBI West Cobb | |
| Game #3 | 4/28 9:00 AM | Sequoyah High School 1 | 7 Titans Baseball | 10 ITP Lightning (Salas) |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 8 | 6 | 1-1-0 | 3 | 2.00 | 5.00 | -3.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/11 1:00 PM | Waleska Park 1 | 3 Titans Baseball | 1 Hobgood Braves | |
| Game #2 | 5/11 3:00 PM | Waleska Park 1 | 1 Titans Baseball | 9 Bartow Canes |