| Record | |
|---|---|
| W-L-T | 2-5-0 |
| Win % | .286 |
| Avg Finish | 5.00 |
| Ranking Points | 7 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.57 |
| Avg Runs Allowed | 11.86 |
| Avg Runs Difference | -7.29 |
| Runs Scored | 32 |
| Runs Allowed | 83 |
| vs. Classes | |
|---|---|
| 9U-A | 1-0-0 |
| 9U-AA | 0-1-0 |
| 9U-AAA | 0-3-0 |
| 10U-A | 1-0-0 |
| 10U-AA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 4/20/2019 | EASTER ONE DAY IN GWINNETT (Saturday Only) | 9U-AA | 1-2-0 |
| 5 | 5/4/2019 | THE GAME CHANGER (WOODBAT), Powered by Mizuno | 10U-OPEN | 1-1-0 |
| 10 | 5/11/2019 | DIAMONDS ARE A MOM'S BEST FRIEND (Saturday Only) | 9U-OPEN | 0-2-0 |
| 6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 9U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Peyton James | 17y 8m | Active | |
| 1 | Rhyder Beard | 17y 5m | Active | |
| 2 | Adrian Escalona | 14y 3m | Active | |
| 02 | Noah Mosier | 15y 9m | Active | |
| 4 | Nickolas Pino | 16y 8m | Active | |
| 5 | Tyson Matz | 16y 10m | Active | |
| 6 | Ryder Hillsman | 15y 11m | Active | |
| 7 | Sebastian Rivera | 15y 2m | Active | |
| 8 | Bo Carson | 15y 6m | Active | |
| 9 | Christian Harris | 16y 9m | Active | |
| 12 | Samuel Lopez | 16y 7m | Active | |
| 13 | Anthony Barrios | 16y 1m | Active | |
| 14 | Trent Blalock | 16y 5m | Active | |
| 17 | Noah Ware | 16y 2m | Active | |
| 24 | Dylan Carta | 16y 10m | Active | |
| 27 | Samuel Beltran | 15y 6m | Active | |
| 28 | Austin Grant | 16y | Active | |
| 46 | Jayden Escalante | 16y 9m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 1-2-0 | 11 | 4.33 | 13.67 | -9.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/20 1:45 PM | Dacula Park 2 | 11 Titans 10U ORANGE | 9 GBSA Rays Gwinnett 9U | |
| Game #2 | 4/20 3:30 PM | Dacula Park 2 | 2 Titans 10U ORANGE | 11 Ambush | |
| Game #3 | 4/20 6:45 PM | Dacula Park 2 | 0 Titans 10U ORANGE | 21 Ambush |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 4 | 1-1-0 | 8 | 4.00 | 9.00 | -5.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/5 1:30 PM | Hog Mountain Sports Complex 3 | 0 Titans 10U ORANGE | 16 Signature Park Bulldogs | |
| Game #2 | 5/5 5:00 PM | Hog Mountain Sports Complex 3 | 8 Titans 10U ORANGE | 2 GA Stiksquad |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 10 | 3 | 0-2-0 | 7 | 5.50 | 12.00 | -6.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/11 12:30 PM | Dacula Park 5 | 7 Titans 10U ORANGE | 8 Georgia Stars Baseball Academy | |
| Game #2 | 5/11 4:00 PM | Dacula Park 5 | 4 Titans 10U ORANGE | 16 NG Bulldogs- 9u |
No games scheduled for this event