| Record | |
|---|---|
| W-L-T | 2-7-0 |
| Win % | .222 |
| Avg Finish | 6.00 |
| Ranking Points | 11 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.56 |
| Avg Runs Allowed | 10.89 |
| Avg Runs Difference | -6.33 |
| Runs Scored | 41 |
| Runs Allowed | 98 |
| vs. Classes | |
|---|---|
| 13U-A | 2-2-0 |
| 13U-AA | 0-4-0 |
| 13U-AAA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 13 | 4/26/2019 | STRIKE 1 2 3 YOU'RE OUT ( RINGS ) FEATURING DOMINGO AYALA | 13U-OPEN | 0-3-0 |
| 5/10/2019 | 82 CHALLENGE CELEBRATING MOMS FRIDAY AND SATURDAY ONLY ( RINGS ) | 13U 60/90 | 0-0-0 | |
| 3 | 5/31/2019 | 82 CHALLENGE CHAMPIONSHIP ( RINGS ) | 13U 60/90 | 1-2-0 |
| 4 | 6/14/2019 | MISSISSIPPI STATE TOURNAMENT 9U & 13UR | 13U-A | 1-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Jude Westmoreland | 19y 11m | Active | |
| 2 | Heath Mabry | 20y 1m | Active | |
| 5 | Tyler Clark | 20y 4m | Active | |
| 6 | Landon Miller | 20y 5m | Active | |
| 10 | Mathew Melton | 20y | Active | |
| 16 | Jackson Staten | 20y 1m | Active | |
| 17 | Laken Snyder | 19y 7m | Active | |
| 18 | Tyler Wilson | 20y 6m | Active | |
| 20 | Logan Jones | 19y 4m | Active | |
| 23 | Chris Grant | 20y 8m | Active | |
| 25 | Jace West | 19y 6m | Active | |
| 27 | Gab Cane | 20y 8m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 13 | 4 | 0-3-0 | 7 | 4.33 | 14.67 | -10.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/27 12:50 PM | BNA Bank Park HS | 6 Predator | 17 Mizuno Golden Spikes 13U - Gibson | |
| Game #2 | 4/27 4:40 PM | BNA Bank Park HS | 7 Predator | 20 Mississippi Hitmen | |
| Game #3 | 4/28 12:00 PM | BNA Bank Park PL | 0 Predator | 7 Possum Town Sluggers |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 4 | 1-2-0 | 6 | 4.00 | 9.67 | -5.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/1 9:30 AM | Winona Rec Park HIGH S | 6 Predator | 5 Thunder | |
| Game #2 | 6/1 1:10 PM | Winona Rec Park HIGH S | 4 Predator | 17 Chaos | |
| Game #3 | 6/1 6:40 PM | Winona Rec Park HIGH S | 2 Predator | 7 Xplosion |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 3 | 1-2-0 | 7 | 5.33 | 8.33 | -3.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/15 12:00 PM | Flowood Liberty Park 8 | 7 Predator | 6 MS Yankees 13u Stringer | |
| Game #2 | 6/15 4:00 PM | Flowood Liberty Park 8 | 6 Predator | 10 Mizuno Golden Spikes 13U - Hutson | |
| Game #3 | 6/16 1:00 PM | North Jackson Youth Complex 8 | 3 Predator | 9 Mizuno Golden Spikes 13U - Hutson |