| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Avg Finish | 8.00 |
| Ranking Points | 5 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.00 |
| Avg Runs Allowed | 5.50 |
| Avg Runs Difference | 0.50 |
| Runs Scored | 24 |
| Runs Allowed | 22 |
| vs. Classes | |
|---|---|
| 11U-AA | 1-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 5/18/2019 | CHEROKEE COUNTY BRING THE HEAT | 11U-AA | 1-3-0 |
| 6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 11U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Mason Beck | 18y 11m | Active | |
| 2 | Thomas Byrne | 18y | Active | |
| 3 | David Jackson | 18y 6m | Active | |
| 4 | Brayden Williamson | 18y 5m | Active | |
| 6 | ANTHONY Cook | 18y | Active | |
| 7 | Camden Abrams | 18y 6m | Active | |
| 17 | Wyatt Martin | 18y 7m | Active | |
| 22 | Rocco Baxter | 18y 1m | Active | |
| 23 | Nash Ivie | 18y 2m | Active | |
| 26 | Hudson Kinman | 18y 9m | Active | |
| 34 | Northenor Matthew | 17y 11m | Active | |
| 77 | Graham Daniels | 18y 4m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 8 | 5 | 1-3-0 | 11 | 6.00 | 5.50 | 0.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/18 11:00 AM | Sequoyah High School 2 | 3 643 DP Jaguars 11u | 9 11U Elite Sluggers Bayer | |
| Game #2 | 5/18 1:00 PM | Sequoyah High School 2 | 4 643 DP Jaguars 11u | 6 Hobgood Braves Red | |
| Game #3 | 5/19 3:00 PM | Barnett Park 1 | 6 643 DP Jaguars 11u | 7 11U Elite Sluggers Bayer | |
| Game #4 | 5/19 11:00 AM | Barnett Park 1 | 11 643 DP Jaguars 11u | 0 11U Cherokee Reds |
No games scheduled for this event