| Record | |
|---|---|
| W-L-T | 3-4-0 |
| Win % | .429 |
| Avg Finish | 3.00 |
| Ranking Points | 15 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.43 |
| Avg Runs Allowed | 8.57 |
| Avg Runs Difference | -1.14 |
| Runs Scored | 52 |
| Runs Allowed | 60 |
| vs. Classes | |
|---|---|
| 10U-AAA | 1-1-0 |
| 11U-A | 2-2-0 |
| 11U-AA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/28/2020 | ( CANCELED ) March Madness 1/2 price ring event | 11U-AA | 0-0-0 | |
| 4/11/2020 | I( CANCELED )vy Park Spring Classic (ring event) | 11U-AA | 0-0-0 | |
| 4/17/2020 | ( CANCELED) CHALLENGE TOUCH EM ALL ( FRIDAY NIGHT AND SATURDAY ONLY RINGS ) | 11U-AA | 0-0-0 | |
| 4/18/2020 | ( CANCELED ME SPORTS BIG BOY CLASSIC(Rings) Winner of each age Group Get a Dozen of Mizuno Baseballs | 11U-AA | 0-0-0 | |
| 4/25/2020 | Red Hills Showdown (CANCELED) | 11U-AA | 0-0-0 | |
| 4/25/2020 | ( CANCELED )4th Annual Kingz of Swing Southeast Showcase- CRAWFISH EDITION | 11U-A | 0-0-0 | |
| 5/9/2020 | ( CANCELED )82 CHALLENGE MOTHERS DAY CLASSIC ( SATURDAY ONLY RINGS) | 11U-A | 0-0-0 | |
| 5/16/2020 | (Canceled) North Ms Ring Bash | 11U-AA | 0-0-0 | |
| 5 | 6/20/2020 | Red Hills Rumble (Saturday only Ring Event) | 11U-AA | 1-2-0 |
| 2 | 6/27/2020 | 82 CHALLENGE CHAMPIONSHIP ( RINGS ) | 11U-AA | 2-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Trip Hill | 17y 7m | Active | |
| 6 | Trent Roark | 17y 7m | Active | |
| 7 | Kip Frey | 17y 1m | Active | |
| 8 | Kayleb White | 16y 8m | Active | |
| 9 | Tyler Glenn | 17y 9m | Active | |
| 12 | Logan Sanborn | 17y | Active | |
| 13 | Colt Frey | 16y 1m | Active | |
| 15 | Madden Snow | 17y 2m | Active | |
| 24 | Hayes Rushing | 16y 11m | Active | |
| 30 | La'Garrion Wraggs | 17y 10m | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 3 | 1-2-0 | 11 | 5.67 | 9.67 | -4.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/20 12:40 PM | Ivy park 5 | 4 MS Thunder | 10 Diamond Elite | |
| Game #2 | 6/20 2:20 PM | Ivy park 5 | 2 MS Thunder | 14 Mizuno Golden Spikes 11U - Anderson | |
| Game #3 | 6/20 5:45 PM | Ivy park 6 | 11 MS Thunder | 5 Diamond Elite |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 12 | 2-2-0 | 12 | 8.75 | 7.75 | 1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/27 11:45 AM | Winona Rec Park 3 | 7 MS Thunder | 9 Delta Storm | |
| Game #2 | 6/27 1:30 PM | Winona Rec Park 3 | 12 MS Thunder | 9 Swing Elite - Schilling | |
| Game #3 | 6/28 2:15 PM | Winona Rec Park 3 | 11 MS Thunder | 3 Diamond Elite | |
| Game #4 | 6/28 5:45 PM | Winona Rec Park 3 | 5 MS Thunder | 10 Swing Elite - Schilling |