| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Avg Finish | 13.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.50 |
| Avg Runs Allowed | 7.50 |
| Avg Runs Difference | -2.00 |
| Runs Scored | 22 |
| Runs Allowed | 30 |
| vs. Classes | |
|---|---|
| 11U-AA | 1-0-0 |
| 11U-AAA | 0-1-0 |
| 12U-AA | 0-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/21/2020 | HOBGOOD SPRING BLING | 11U-OPEN | 0-0-0 | |
| 5/9/2020 | HOBGOOD MOTHER'S DAY FINALE (Saturday only) | 11U-AAA | 0-0-0 | |
| 5/16/2020 | CHEROKEE COUNTY BRING THE HEAT (CANCELLED) | 11U-OPEN | 0-0-0 | |
| 13 | 6/15/2020 | The 2020 GRAND SLAM WORLD SERIES OF BASEBALL SESSION I Presented by DAVE & BUSTER'S & CAPTAIN JACK'S | 12U-OPEN | 1-3-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 10 | JAXON BOWEN | 17y 1m | Active | |
| 12 | Garrett Dart | 17y 7m | Active | |
| 13 | Ryan Holmberg | 17y | Active | |
| 14 | Daniel Evangelista | 17y | Active | |
| 22 | TREVOR NUGENT | 17y 5m | Active | |
| 27 | JOAQUIN SANTOS | 17y 10m | Active | |
| 34 | NICHOLAS JOY | 16y 11m | Active | |
| 35 | KAIDEN BROWN | 17y 5m | Active | |
| 42 | Elijah Smith | 17y 1m | Active | |
| 50 | CHANCE WALTERS | 17y 6m | Active | |
| 98 | Alec Seaman | 17y 4m | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 13 | 1-3-0 | 8 | 5.50 | 7.50 | -2.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/15 8:30 AM | The Publix Sports Park 5 | 8 COLT .45 | 2 SBA 11U | |
| Game #2 | 6/15 12:40 PM | The Publix Sports Park 4 | 7 COLT .45 | 9 Home Plate Archibald 11u | |
| Game #3 | 6/18 12:40 PM | The Publix Sports Park 4 | 3 COLT .45 | 4 SBA 12U | |
| Game #4 | 6/17 12:40 PM | The Publix Sports Park 4 | 4 COLT .45 | 15 Blues 12 Prestige |