| Record | |
|---|---|
| W-L-T | 2-1-1 |
| Win % | .625 |
| Avg Finish | 4.00 |
| Ranking Points | 28 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.50 |
| Avg Runs Allowed | 4.50 |
| Avg Runs Difference | 2.00 |
| Runs Scored | 26 |
| Runs Allowed | 18 |
| vs. Classes | |
|---|---|
| 12U-AAA | 2-1-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 6/26/2020 | Central MS - Turf a Mania - Presented by The Tournament Team | 12U-OPEN | 2-1-1 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Cooper Nelson | 18y 10m | Active | |
| 3 | JackHenry Goode | 19y 2m | Active | |
| 5 | Corbin Peacock | 18y 6m | Active | |
| 6 | John Waters | 18y 2m | Active | |
| 11 | Abram Anthony | 18y 4m | Active | |
| 15 | Miller Sheets | 19y | Active | |
| 17 | Brady Belanger | 18y 11m | Active | |
| 22 | Cullen Barnette | 18y 8m | Active | |
| 27 | David Hickman | 18y 5m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 28 | 2-1-1 | 9 | 6.50 | 4.50 | 2.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/27 12:30 PM | Flowood Liberty Park 1 | 9 Sterlington Panthers | 0 Delta Statesmen | |
| Game #2 | 6/27 2:15 PM | Flowood Liberty Park 1 | 5 Sterlington Panthers | 5 Screamin Woodies | |
| Game #3 | 6/28 4:30 PM | Flowood Liberty Park 1 | 5 Sterlington Panthers | 8 MS Yankees-11u Silver | |
| Game #4 | 6/28 2:45 PM | Flowood Liberty Park 1 | 7 Sterlington Panthers | 5 SBG Sox 12U Lewis |