| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Avg Finish | 4.00 |
| Ranking Points | 20 |
| Stats | |
|---|---|
| Avg Runs Scored | 14.00 |
| Avg Runs Allowed | 4.33 |
| Avg Runs Difference | 9.67 |
| Runs Scored | 42 |
| Runs Allowed | 13 |
| vs. Classes | |
|---|---|
| 9U-A | 1-0-0 |
| 9U-AA | 1-0-0 |
| 9U-AAA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 5/15/2021 | STATE CHAMPIONSHIPS | 9U-OPEN | 2-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Tyson Edwards | 13y 9m | Active | |
| 4 | Brennen Gagliardi | 13y 9m | Active | |
| 5 | Madden Brooks | 13y 7m | Active | |
| 7 | Cooper Carr | 14y 1m | Active | |
| 8 | John McGahee III | 12y 9m | Active | |
| 11 | Briggs Manning | 12y 11m | Active | |
| 13 | Landon Jones | 13y 2m | Active | |
| 17 | Graham Sanders | 13y 6m | Active | |
| 19 | Ayden Sellers | 13y 6m | Active | |
| 27 | Cohen Crane | 13y 10m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 20 | 2-1-0 | 21 | 14.00 | 4.33 | 9.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/15 10:30 AM | Hixson Ball Park 7 | 21 Southeast Elite | 2 Rampage | |
| Game #2 | 5/15 1:30 PM | Hixson Ball Park 7 | 14 Southeast Elite | 1 TN Cavaliers | |
| Game #3 | 5/16 1:30 PM | Hixson Ball Park 3 | 7 Southeast Elite | 10 Prodigy |