| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 7.00 |
| Ranking Points | 3 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.67 |
| Avg Runs Allowed | 10.33 |
| Avg Runs Difference | -8.67 |
| Runs Scored | 5 |
| Runs Allowed | 31 |
| vs. Classes | |
|---|---|
| 10U-A | 0-1-0 |
| 10U-AA | 0-1-0 |
| 10U-AAA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 10/24/2020 | 82 CHALLENGE FREE FOR ALL ( SATURDAY ONLY ) | 10U-OPEN | 0-3-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Jack Evans | 15y 7m | Active | |
| 2 | Levi Moore | 15y 2m | Active | |
| 3 | Brig Turner | 15y 5m | Active | |
| 7 | IV Davidson | 16y 5m | Active | |
| 9 | Taft Johnson | 15y 4m | Active | |
| 12 | AJ Hering | 15y 8m | Active | |
| 15 | Camden Fulcher | 15y 6m | Active | |
| 50 | Watson Bowden | 15y 6m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 7 | 3 | 0-3-0 | 2 | 1.67 | 10.33 | -8.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/24 9:00 AM | Winona Rec Park 1 | 2 MCSZ Thunder Grey | 14 NWR Thunder | |
| Game #2 | 10/24 2:00 PM | Winona Rec Park 6 | 2 MCSZ Thunder Grey | 7 TRI COUNTY HEAT | |
| Game #3 | 10/24 6:30 PM | Winona Rec Park 4 | 1 MCSZ Thunder Grey | 10 Diamond Elite |