| Record | |
|---|---|
| W-L-T | 3-2-0 |
| Win % | .600 |
| Avg Finish | 8.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.80 |
| Avg Runs Allowed | 6.20 |
| Avg Runs Difference | -2.40 |
| Runs Scored | 19 |
| Runs Allowed | 31 |
| vs. Classes | |
|---|---|
| 10U-AAA | 3-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 6/21/2021 | The 2021 GRAND SLAM WORLD SERIES OF BASEBALL SESSION II | 10U-AAA | 3-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Ryder Chamberlain | 15y 2m | Active | |
| 2 | Noah Staton | 15y 3m | Active | |
| 4 | Dawson Gottsch | 16y 1m | Active | |
| 8 | Myles Kiniyalocts | 14y 11m | Active | |
| 10 | Braxton Jadwin | 15y 3m | Active | |
| 12 | Mason Burt | 15y 4m | Active | |
| 22 | Tanner Oaks | 15y 8m | Active | |
| 23 | Mark Harden | 15y 5m | Active | |
| 27 | Levi Gentry | 15y 7m | Active | |
| 50 | Ryker Finney | 15y 9m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 8 | 3-2-0 | 7 | 3.80 | 6.20 | -2.40 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/22 11:15 AM | The Publix Sports Park PCB9B | 6 Five Star Midwest (Burt) | 5 ALPHA Baseball | |
| Game #2 | 6/22 2:45 PM | The Publix Sports Park PCB9B | 7 Five Star Midwest (Burt) | 6 Saltillo Storm 10U | |
| Game #3 | 6/24 3:00 PM | The Publix Sports Park PCB 9B | 2 Five Star Midwest (Burt) | 6 Prime Baseball-Obregon | |
| Game #4 | 6/23 1:15 PM | The Publix Sports Park PCB 9B | 0 Five Star Midwest (Burt) | 14 Factory Lockdown | |
| Game #5 | 6/24 8:00 AM | The Publix Sports Park PCB 9B | 4 Five Star Midwest (Burt) | 0 ALPHA Baseball |