| 8 | Lions Elite | 10 |
| 9 | Elite Softball | 6 |
| 7 | Top Notch Venom 12U | 2 |
| 10 | Birmingham Buzz 2032 | 1 |
| 6 | Rippers | 21 |
| 11 | Dorsey Diamond Dawgs | 0 |
| 1 | Wreckers '13 | 6 |
| Lions Elite | 3 |
| 4 | Flex Fastpitch | 0 |
| 5 | MS Aftershock 12u 2026 | 7 |
| 2 | Expos select 12u white |
| Top Notch Venom 12U |
| 3 | Mississippi Legends - McBride | 1 |
| Rippers | 5 |
| Wreckers '13 |
| MS Aftershock 12u 2026 |
| Rippers |