Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 7-16-1 |
Win % | .313 |
Avg Finish | 4.00 |
Ranking Points | 25 |
Stats | |
---|---|
Avg Runs Scored | 4.88 |
Avg Runs Allowed | 6.92 |
Avg Runs Difference | -2.04 |
Runs Scored | 117 |
Runs Allowed | 166 |
vs. Classes | |
---|---|
12U-C | 7-15-1 |
12U-B | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 10/5/2024 | Strike Out Breast Cancer | 12U-C | 1-4-0 |
1 | 10/19/2024 | Field of Fears | 12U-C | 3-2-0 |
10 | 11/16/2024 | DIRT DIVAS SOUTH MISSISSIPPI CLASSIC ( NO PAY AT PLATE ) | 12U-C | 0-4-0 |
3 | 3/22/2025 | Clash in Columbia | 12U-C | 2-2-1 |
6 | 4/12/2025 | Tri State Championship FREE ENTRY FEE~PAP | 12U-C | 1-4-0 |
4/26/2025 | Divas & Diamonds-FREE ENTRY | 12U-C | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Israella Barnes | 12 and 7 months | Active | |
1 | Hatley Cochran | 12 and 0 months | Active |
3 | Camory Jackson | 12 and 11 months | Active |
7 | Aven Griffin | 12 and 6 months | Active |
11 | Lola Griffin | 12 and 4 months | Active |
13 | Ava Lee | 12 and 6 months | Active |
15 | Taylor Weiss | 11 and 10 months | Active |
16 | Ainsley Russell | 11 and 11 months | Active |
17 | Aubrey Allison | 12 and 6 months | Active |
Alexis Osbourn | 11 and 10 months | Active | |
20 | Jazzalynn Rome | 11 and 9 months | Active |
Charlie Trippe
Guest Player: Divas & Diamonds-FREE ENTRY
|
12 and 1 month | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 4 | 1-4-0 | 13 | 4.60 | 10.00 | -5.40 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/5 9:50 AM | Oak Grove Sports Complex- Optimist Park 6 | 0 Mississippi Mayhem 12U | 10 Gulf Coast Ballers | |
Game #2 | 10/5 11:10 AM | Oak Grove Sports Complex- Optimist Park 7 | 0 Mississippi Mayhem 12U | 13 Gulf Coast Lady Crusaders | |
Game #3 | 10/5 12:30 PM | Oak Grove Sports Complex- Optimist Park 9 | 13 Mississippi Mayhem 12U | 10 Southern Grit | |
Game #4 | 10/5 3:10 PM | Oak Grove Sports Complex- Optimist Park 9 | 6 Mississippi Mayhem 12U | 7 Stingers | |
Game #5 | 10/5 5:50 PM | Oak Grove Sports Complex- Optimist Park 9 | 4 Mississippi Mayhem 12U | 10 MS Legion ‘13 |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 8 | 3-2-0 | 19 | 9.20 | 5.60 | 3.60 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/19 3:40 PM | Laurel Sportsplex 5 | 11 Mississippi Mayhem 12U | 0 Southern Fire | |
Game #2 | 10/19 7:40 PM | Laurel Sportsplex 5 | 10 Mississippi Mayhem 12U | 2 Southern Fire | |
Game #3 | 10/19 2:20 PM | Laurel Sportsplex 5 | 19 Mississippi Mayhem 12U | 0 Mississippi diamonds | |
Game #4 | 10/19 9:00 AM | Laurel Sportsplex 5 | 5 Mississippi Mayhem 12U | 13 MS Storm 2012 | |
Game #5 | 10/19 10:20 AM | Laurel Sportsplex 5 | 1 Mississippi Mayhem 12U | 13 Coastal Elite |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
10 | 2 | 0-4-0 | 5 | 3.50 | 7.75 | -4.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 11/16 9:00 AM | Friendship Park 1 | 4 Mississippi Mayhem 12U | 6 Mississippi diamonds | |
Game #2 | 11/16 10:10 AM | Friendship Park 1 | 5 Mississippi Mayhem 12U | 8 12u Diamond Crushers | |
Game #3 | 11/16 4:30 PM | Friendship Park 4 | 4 Mississippi Mayhem 12U | 8 Brandon Batties | |
Game #4 | 11/16 1:50 PM | Friendship Park 3 | 1 Mississippi Mayhem 12U | 9 Gulf Coast Ballers |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 4 | 2-2-1 | 5 | 4.00 | 4.20 | -0.20 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/22 6:20 PM | Columbia SportsPlex 2 | 3 Mississippi Mayhem 12U | 5 Southern Grit | |
Game #2 | 3/22 3:40 PM | Columbia SportsPlex 2 | 4 Mississippi Mayhem 12U | 3 Mississippi Mags | |
Game #3 | 3/22 2:20 PM | Columbia SportsPlex 3 | 3 Mississippi Mayhem 12U | 5 Southern Grit | |
Game #4 | 3/22 10:20 AM | Columbia SportsPlex 2 | 5 Mississippi Mayhem 12U | 5 Southern Grit | |
Game #5 | 3/22 1:00 PM | Columbia SportsPlex 2 | 5 Mississippi Mayhem 12U | 3 MS Legion ‘13 |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 7 | 1-4-0 | 6 | 2.80 | 7.20 | -4.40 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/12 9:00 AM | Friendship Park 7 | 3 Mississippi Mayhem 12U | 4 Lady legends 12u | |
Game #2 | 4/12 10:15 AM | Friendship Park 7 | 0 Mississippi Mayhem 12U | 9 EC Epic | |
Game #3 | 4/12 3:30 PM | Friendship Park 7 | 5 Mississippi Mayhem 12U | 12 Impulse 2K13 | |
Game #4 | 4/12 2:15 PM | Friendship Park 8 | 0 Mississippi Mayhem 12U | 8 Gulf Coast Vipers12u-Richardson | |
Game #5 | 4/12 1:00 PM | Friendship Park 8 | 6 Mississippi Mayhem 12U | 3 EC Epic |
No games scheduled for this event