| Record | |
|---|---|
| W-L-T | 8-5-0 |
| Win % | .615 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.15 |
| Avg Runs Allowed | 3.85 |
| Avg Runs Difference | 2.31 |
| Runs Scored | 80 |
| Runs Allowed | 50 |
| vs. Classes | |
|---|---|
| 12U-C | 8-5-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/6/2025 | 82 CHALLENGE 1ST RESPONDER (Pay At Plate) | 12U-C | 0-0-0 | |
| 1 | 3/28/2026 | Diamond Diva Battle!! FREE TEAM FEE!!! | 12U-C | 4-0-0 |
| 6 | 4/11/2026 | Super Slam | 12U-C | 2-3-0 |
| 1 | 5/2/2026 | Cinco De Mayo!! Free Entry | 12U-C | 2-2-0 |
| 5/23/2026 | Stars & Strikes | 12U-C | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Kendall Hunt | 11y 9m | Active | |
| 2 | Audrey Maness | 13y 2m | Active | |
| 4 | Khloe Miller | 13y 3m | Active | |
| 5 | Fallon Davis | 12y 11m | Active | |
| 6 | Kayley Smith | 13y 6m | Active | |
| 7 | Ivy Reynolds | 12y 10m | Active | |
| 8 | Reese Wooten | 13y 6m | Active | |
| 9 | Loralei Guthrie | 12y 9m | Active | |
| 11 | Mamie Molina | 13y 3m | Active | |
| 20 | Paisleigh Milstead | 13y 3m | Active | |
| 23 | Khloe Taylor | 12y 3m | Active | |
| 28 | Makinley Burton | 13y 3m | Active |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 4-0-0 | 13 | 7.25 | 1.50 | 5.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/28 12:45 PM | Hamilton Softball Sportsplex 1 | 9 Mississippi Heat-Taylor | 1 Flex Fastpitch | |
| Game #2 | 3/28 11:30 AM | Hamilton Softball Sportsplex 1 | 13 Mississippi Heat-Taylor | 0 Top Notch Venom 12U | |
| Game #3 | 3/28 4:45 PM | Hamilton Softball Sportsplex HS Softball | 4 Mississippi Heat-Taylor | 3 MS Aftershock 12u 2026 | |
| Game #4 | 3/28 6:00 PM | Hamilton Softball Sportsplex HS Softball | 3 Mississippi Heat-Taylor | 2 Stateline Stars |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 2-3-0 | 5 | 3.80 | 5.00 | -1.20 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/11 10:20 AM | Shiloh Park 9 | 5 Mississippi Heat-Taylor | 2 MC Thunder | |
| Game #2 | 4/11 11:40 AM | Shiloh Park 9 | 4 Mississippi Heat-Taylor | 12 MS SIXERS 2K31 | |
| Game #3 | 4/11 2:20 PM | Shiloh Park 9 | 3 Mississippi Heat-Taylor | 4 Motion 2031 | |
| Game #4 | 4/11 3:40 PM | Shiloh Park 9 | 3 Mississippi Heat-Taylor | 5 MC Thunder | |
| Game #5 | 4/11 1:00 PM | Shiloh Park 9 | 4 Mississippi Heat-Taylor | 2 Spectrum Softball 10u |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 2-2-0 | 16 | 8.00 | 4.75 | 3.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/2 10:15 AM | Ivan K. Hill Park 7 | 5 Mississippi Heat-Taylor | 8 Rebels | |
| Game #2 | 5/2 12:45 PM | Ivan K. Hill Park 7 | 6 Mississippi Heat-Taylor | 8 Elite Softball | |
| Game #3 | 5/2 5:45 PM | Ivan K. Hill Park 6 | 5 Mississippi Heat-Taylor | 3 Elite Softball | |
| Game #4 | 5/2 4:30 PM | Ivan K. Hill Park 6 | 16 Mississippi Heat-Taylor | 0 Dorsey Diamond Dawgs |
No games scheduled for this event