| Record | |
|---|---|
| W-L-T | 7-7-0 |
| Win % | .500 |
| Avg Finish | 5.00 |
| Ranking Points | 10 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.57 |
| Avg Runs Allowed | 7.21 |
| Avg Runs Difference | -2.64 |
| Runs Scored | 64 |
| Runs Allowed | 101 |
| vs. Classes | |
|---|---|
| 9U-C | 2-0-0 |
| 9U-B | 0-1-0 |
| 10U-C | 5-4-0 |
| 10U-B | 0-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 2/28/2026 | Spring Swing | 10U-OPEN | 1-4-0 |
| 7 | 3/7/2026 | First Pitch at the Yards | 10U-C | 3-1-0 |
| 5 | 4/11/2026 | Super Slam | 10U-C | 3-2-0 |
| 4/25/2026 | Time Travel Tournament | 10U-C | 0-0-0 | |
| 4/25/2026 | Dugout Divas | 10U-C | 0-0-0 | |
| 6/6/2026 | Grand Slam State Tournament | 10U-C | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Jordyn Andrews | 9y 11m | Active | ||
| Audrey Bloodsaw | 11y 7m | Active | ||
| Rayln Briscoe | 10y 3m | Active | ||
| Evelyn Conway | 9y 10m | Active | ||
| Annabelle Fortenberry | 11y 3m | Active | ||
| Ava Griffin | 10y 10m | Active | ||
| Anna Kemp | 10y 10m | Active | ||
| Addison Reeder | 11y 1m | Active | ||
| Maci Robinson | 11y | Active | ||
| Annabelle Slade | 11y | Active | ||
| Rylee Smith | 10y 6m | Active | ||
| Frances Swartzfager | 11y 1m | Active | ||
| Norah Tichenor | 11y 1m | Active | ||
| Baylee VanEtten | 11y 4m | Active | ||
|
Zoe Wallace
Guest Player: Dugout Divas
|
11y 7m | Pending |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 4 | 1-4-0 | 7 | 4.40 | 9.60 | -5.20 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 2/28 9:15 AM | Magee Sports Complex 1 | 2 Southern Ballers 2K15 | 13 Wrecking Crew Fastpitch | |
| Game #2 | 2/28 11:45 AM | Magee Sports Complex 1 | 1 Southern Ballers 2K15 | 20 Mississippi Mayhem | |
| Game #3 | 2/28 6:00 PM | Magee Sports Complex 2 | 6 Southern Ballers 2K15 | 7 MPACK Softball 9U | |
| Game #4 | 2/28 3:30 PM | Magee Sports Complex 2 | 6 Southern Ballers 2K15 | 0 Jax | |
| Game #5 | 2/28 2:15 PM | Magee Sports Complex 2 | 7 Southern Ballers 2K15 | 8 Southern Fury 10U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 7 | 6 | 3-1-0 | 8 | 5.00 | 6.75 | -1.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/7 10:30 AM | Columbia SportsPlex 4 | 8 Southern Ballers 2K15 | 6 Southern Renegades Kitchens 10U | |
| Game #2 | 3/7 11:45 AM | Columbia SportsPlex 4 | 0 Southern Ballers 2K15 | 11 Rampage 2015 | |
| Game #3 | 3/7 3:30 PM | Columbia SportsPlex 4 | 6 Southern Ballers 2K15 | 5 MS Surge 9U | |
| Game #4 | 3/7 4:45 PM | Columbia SportsPlex 4 | 6 Southern Ballers 2K15 | 5 Southern Fury 10U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 3-2-0 | 8 | 4.40 | 5.20 | -0.80 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/11 8:30 AM | Shiloh Park 4 | 2 Southern Ballers 2K15 | 5 Motion Futures 15 | |
| Game #2 | 4/11 11:00 AM | Shiloh Park 4 | 4 Southern Ballers 2K15 | 12 MS Lady Starz Black | |
| Game #3 | 4/11 5:15 PM | Shiloh Park 4 | 4 Southern Ballers 2K15 | 0 RipTide MS 10U | |
| Game #4 | 4/11 7:45 PM | Shiloh Park 4 | 8 Southern Ballers 2K15 | 6 RipTide MS 10U | |
| Game #5 | 4/11 2:45 PM | Shiloh Park 4 | 4 Southern Ballers 2K15 | 3 Southern Fury 10U |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event