| Record | |
|---|---|
| W-L-T | 0-6-0 |
| Win % | .000 |
| Avg Finish | 4.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.83 |
| Avg Runs Allowed | 13.17 |
| Avg Runs Difference | -12.33 |
| Runs Scored | 5 |
| Runs Allowed | 79 |
| vs. Classes | |
|---|---|
| 10U-C | 0-6-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 9/20/2025 | Diva Battle in Hamilton 8U, 9U, 10U, 12U and 14U | 10U-OPEN | 0-3-0 |
| 4 | 10/3/2025 | Breast Cancer Awareness Battle 8U, 10U, 12U and 14U- FREE TEAM ENTRY | 10U-OPEN | 0-3-0 |
| 11/1/2025 | FALL STATE TOURNAMENT | 10U-OPEN | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| Presleigh Ables | 10 and 10 months | Active | |
| Charlee Calvert | 10 and 0 months | Active | |
| Daytona Dillard | 9 and 10 months | Active | |
|
Madison Kemp
Guest Player: FALL STATE TOURNAMENT
|
10 and 2 months | Active | |
| Aubrey McMillin | 9 and 4 months | Active | |
| Hope Pineda | 8 and 8 months | Active | |
| Sofia Pineda | 10 and 11 months | Active | |
| Bryleigh Powell | 10 and 7 months | Active | |
| Harper Pugh | 9 and 2 months | Active | |
| Tinsley Rickles | 10 and 1 month | Active | |
| Kaislee Shotts | 9 and 5 months | Active | |
| KP Smith | 9 and 6 months | Active | |
| Breelyn Stanfield | 9 and 7 months | Active | |
| Brooklyn Thomas | 9 and 10 months | Active | |
|
Arianna Thonpson
Guest Player: FALL STATE TOURNAMENT
|
10 and 0 months | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 0-3-0 | 4 | 1.67 | 12.67 | -11.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/20 8:00 AM | Hamilton Softball Sportsplex HS Softball | 4 205 Hustlers | 9 Lights Out | |
| Game #2 | 9/20 9:45 AM | Hamilton Softball Sportsplex 2 | 1 205 Hustlers | 19 Alabama Power- Hinton | |
| Game #3 | 9/20 1:30 PM | Hamilton Softball Sportsplex 1 | 0 205 Hustlers | 10 Lights Out |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 0-3-0 | 0 | 0.00 | 13.67 | -13.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/4 8:00 AM | Hamilton Softball Sportsplex 1 | 0 205 Hustlers | 18 Outlaws | |
| Game #2 | 10/4 11:45 AM | Hamilton Softball Sportsplex 1 | 0 205 Hustlers | 9 Mississippi Heat 10u | |
| Game #3 | 10/4 1:00 PM | Hamilton Softball Sportsplex 1 | 0 205 Hustlers | 14 Outlaws |
No games scheduled for this event