| Record | 
                                    
                                    
                                        
                                            | W-L-T | 0-0-0 | 
                                        
                                            | Win % | .000 | 
                                        
                                            | Avg Finish |  | 
                                        
                                            | Ranking Points | 0 | 
                                    
                                
                             
                            
                                
                                    
                                        
                                            | Stats | 
                                    
                                    
                                        
                                            | Avg Runs Scored | 0.00 | 
                                        
                                            | Avg Runs Allowed | 0.00 | 
                                        
                                            | Avg Runs Difference | 0.00 | 
                                        
                                            | Runs Scored | 0 | 
                                        
                                            | Runs Allowed | 0 | 
                                    
                                
                             
                            
                         
                            
                            
                     
                    
                        
                            
    
        
            | # | Player | Age | Status | 
    
    
            
                | 1 | Emily Fortune | 13 and 0 months | Active | 
            
                | 01 | Ava Gibbs | 11 and 9 months | Active | 
            
                | 2 | Genesis Bevel | 11 and 5 months | Pending | 
            
                | 4 | Haniah Edwards | 12 and 10 months | Pending | 
            
                | 10 | Kylie McDaniel | 12 and 5 months | Active | 
            
                | 11 | Aubree Hadden | 10 and 3 months | Active | 
            
                | 17 | Reagan Jones | 12 and 0 months | Pending | 
            
                | 19 | Aubrey Sylvas | 11 and 7 months | Active | 
            
                | 21 | Kylie Hester | 12 and 6 months | Pending | 
            
                |  | Betsy Torres 
                            Guest Player: FALL STATE TOURNAMENT
                         | 13 and 1 month | Active | 
            
                | 24 | Peyton Williams | 12 and 3 months | Active | 
            
                | 26 | Aubri Abrams | 13 and 1 month | Active | 
            
                | 34 | Mary Andrews Ganus | 12 and 2 months | Active | 
            
                | 44 | Evyn Alo | 13 and 1 month | Pending | 
            
                | 48 | Kennedy Howard | 12 and 6 months | Active | 
            
                |  | Paityn Wright | 12 and 4 months | Active | 
    
                         
                    
                    
                        
                            
                                
                                    No games scheduled for this event
                                
                         
                        
                            
                                
                                    No games scheduled for this event