| Record | |
|---|---|
| W-L-T | 2-3-0 |
| Win % | .400 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.20 |
| Avg Runs Allowed | 6.20 |
| Avg Runs Difference | 1.00 |
| Runs Scored | 36 |
| Runs Allowed | 31 |
| vs. Classes | |
|---|---|
| 14U-C | 2-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 4/11/2026 | Super Slam | 14U-C | 2-3-0 |
| 5/9/2026 | Grand Slam for Moms | 14U-C | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 4 | Audie Evans | 14y 2m | Active | |
| 8 | Pharrah Moody | 11y 9m | Active | |
| 9 | Zoey Campbell | 13y 7m | Active | |
| 12 | Kayla Willingham | 13y | Active | |
| 13 | Caleigh Whitley | 13y 1m | Active | |
| 18 | Lynlee McMillin | 14y | Active | |
| 19 | Emmy Smith-Lyon | 13y 10m | Active | |
| 20 | Hannah May | 14y 10m | Active | |
| 22 | Kenley LaGrone | 13y 2m | Active | |
| 24 | Spencer Grace Walker | 14y 1m | Active | |
| 26 | Sawyer Grace Jones | 12y 8m | Active | |
| 75 | Sawyer Jane Kelly | 13y 9m | Active | |
| 99 | Gracie Luckett | 12y 11m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 2-3-0 | 12 | 7.20 | 6.20 | 1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/11 4:40 PM | Shiloh Park 14 | 6 Rip Tide MS 14U | 7 MC Thunder | |
| Game #2 | 4/11 2:00 PM | Shiloh Park 14 | 8 Rip Tide MS 14U | 3 Brandon Batties | |
| Game #3 | 4/11 12:40 PM | Shiloh Park 14 | 7 Rip Tide MS 14U | 8 Spectrum 2K11 | |
| Game #4 | 4/11 10:00 AM | Shiloh Park 14 | 3 Rip Tide MS 14U | 9 Spectrum 2K11 | |
| Game #5 | 4/11 11:20 AM | Shiloh Park 13 | 12 Rip Tide MS 14U | 4 Brandon Batties |
No games scheduled for this event