| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.00 |
| Avg Runs Allowed | 8.33 |
| Avg Runs Difference | -6.33 |
| Runs Scored | 6 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| HS | 0-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 11/14/2026 | Forgotten Child Fund World Series | HS | 0-3-0 |
| 11/21/2026 | Grateful Gobbler Grandslam Bash | HS | 0-0-0 | |
| 11/28/2026 | Candy Cane Classic | 18U-OPEN | 0-0-0 | |
| 6/21/2027 | THE 2027 GRAND SLAM SOFTBALL WORLD SERIES | HS | 0-0-0 |
There are no players on the roster.
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 0-3-0 | 2 | 2.00 | 8.33 | -6.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/14 9:00 AM | Red Bank Park 6 | 2 Chattanooga Venom 2010 | 8 Attack | |
| Game #2 | 11/14 10:15 AM | Red Bank Park 6 | 2 Chattanooga Venom 2010 | 8 Select Elite HS Powell | |
| Game #3 | 11/14 2:00 PM | Red Bank Park 6 | 2 Chattanooga Venom 2010 | 9 Select Elite HS Powell |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event