| Record | |
|---|---|
| W-L-T | 4-11-1 |
| Win % | .281 |
| Avg Finish | 5.00 |
| Ranking Points | 13 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.31 |
| Avg Runs Allowed | 8.06 |
| Avg Runs Difference | -3.75 |
| Runs Scored | 69 |
| Runs Allowed | 129 |
| vs. Classes | |
|---|---|
| 9U-C | 4-9-0 |
| 9U-B | 0-1-0 |
| 10U-C | 0-1-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 9/5/2026 | 3rd Annual First Responders Tribute | 9U Open | 0-3-0 |
| 6 | 9/19/2026 | Diamond Drip in Laurel | 9U Open | 2-3-0 |
| 5 | 10/3/2026 | Strike Out Breast Cancer | 9U-C | 0-2-1 |
| 4 | 10/24/2026 | Grand Slam Team Appreciation 50.00 Entry No PAP | 9U Open | 2-3-0 |
| 11/7/2026 | Chase N’ Gobblers | 9U-C | 0-0-0 | |
| 11/14/2026 | MS Fall State | 9U-C | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Lila Asbill | 9y 6m | Active | ||
| 7 | Karley Birdwell | 8y 7m | Active | |
| Kinley Birdwell | 10y 1m | Active | ||
| Lola Briscoe | 9y 5m | Active | ||
| 2 |
Sadie Dennis
Guest Player: Grand Slam Team Appreciation 50.00 Entry No PAP
|
9y 10m | Active | |
| Hannah Dorsey | 9y 6m | Active | ||
| Madeline Harber | 10y 4m | Active | ||
| Ava Krupa | 9y 10m | Active | ||
| Emmy Langford | 10y 1m | Active | ||
| Emma Vance Parks | 9y 2m | Active | ||
| 99 |
Emma Smith
Guest Player: Grand Slam Team Appreciation 50.00 Entry No PAP
|
9y | Active | |
| Miller Kruz Thomas | 9y 10m | Active | ||
| Lucy Thompson | 9y 11m | Active | ||
| Charli Victor | 9y 10m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 2 | 0-3-0 | 6 | 4.33 | 10.00 | -5.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/5 10:10 AM | Magee Sports Complex 7 | 3 Flora Force | 10 Lady Flames | |
| Game #2 | 9/5 12:30 PM | Magee Sports Complex 7 | 4 Flora Force | 12 Lady Tribe Softball | |
| Game #3 | 9/5 2:50 PM | Magee Sports Complex 7 | 6 Flora Force | 8 LC STUNNERS |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 8 | 2-3-0 | 9 | 3.40 | 7.20 | -3.80 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/19 3:15 PM | Laurel Sportsplex Raising Canes SB | 0 Flora Force | 9 Lady Prime | |
| Game #2 | 9/19 12:45 PM | Laurel Sportsplex Raising Canes SB | 0 Flora Force | 12 Gulf Coast Baller -Abston 9c | |
| Game #3 | 9/19 2:00 PM | Laurel Sportsplex McAlister's | 9 Flora Force | 3 LC STUNNERS | |
| Game #4 | 9/19 9:00 AM | Laurel Sportsplex Laurel Ford | 8 Flora Force | 7 MSA 9U | |
| Game #5 | 9/19 11:30 AM | Laurel Sportsplex Laurel Ford | 0 Flora Force | 5 Southern Renegades 2017 |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 3 | 0-2-1 | 5 | 4.00 | 6.67 | -2.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/3 11:30 AM | Shiloh Park 5 | 2 Flora Force | 9 LC STUNNERS | |
| Game #2 | 10/3 12:45 PM | Shiloh Park 6 | 5 Flora Force | 5 Mississippi Heat 2035 | |
| Game #3 | 10/3 2:00 PM | Shiloh Park 5 | 5 Flora Force | 6 Mississippi Heat 2035 |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 2-3-0 | 10 | 5.40 | 8.60 | -3.20 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/24 9:00 AM | Key City Park 8 | 2 Flora Force | 17 Blue Angels 2017 | |
| Game #2 | 10/24 11:30 AM | Key City Park 8 | 10 Flora Force | 1 Southern Ballers 2k17 | |
| Game #3 | 10/24 2:00 PM | Key City Park 8 | 6 Flora Force | 8 Roe City 2035 | |
| Game #4 | 10/24 3:15 PM | Key City Park 1B | 1 Flora Force | 10 Blue Angels 2017 | |
| Game #5 | 10/24 12:45 PM | Key City Park 8 | 8 Flora Force | 7 Southern Ballers 2k17 |
No games scheduled for this event
No games scheduled for this event