| Record | |
|---|---|
| W-L-T | 3-6-0 |
| Win % | .333 |
| Avg Finish | 7.00 |
| Ranking Points | 12 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.33 |
| Avg Runs Allowed | 5.56 |
| Avg Runs Difference | -1.22 |
| Runs Scored | 39 |
| Runs Allowed | 50 |
| vs. Classes | |
|---|---|
| 11U-C | 0-1-0 |
| 12U-C | 3-5-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 9/12/2026 | 9/12 *9/11 * REMEMBER THE FALLEN * TOURNAMENT 2X POINTS TOURNAMENT | 12U-OPEN | 1-2-0 |
| 5 | 10/17/2026 | 10/17 Grandslam Spooktacular | 12U-OPEN | 1-2-0 |
| 12 | 11/7/2026 | Veterans Day Classic | 12U-OPEN | 1-2-0 |
| 11/21/2026 | Grateful Gobbler Grandslam Bash | 12U-OPEN | 0-0-0 |
There are no players on the roster.
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 1-2-0 | 6 | 2.67 | 3.00 | -0.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/12 10:15 AM | Summit of Softball 4 | 6 Neers Elite 12u | 1 Renegades | |
| Game #2 | 9/12 12:45 PM | Summit of Softball 4 | 1 Neers Elite 12u | 3 Wolfpack (Smith) | |
| Game #3 | 9/12 11:30 AM | Summit of Softball 3 | 1 Neers Elite 12u | 5 Cyclones |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 12 | 1-2-0 | 7 | 5.33 | 7.00 | -1.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/17 11:40 AM | Red Bank Park 7 | 7 Neers Elite 12u | 8 Cyclones Fastpitch | |
| Game #2 | 10/17 1:00 PM | Red Bank Park 7 | 6 Neers Elite 12u | 3 Renegades | |
| Game #3 | 10/17 3:40 PM | Red Bank Park 5 | 3 Neers Elite 12u | 10 Cyclones Fastpitch |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 12 | 1-2-0 | 10 | 5.00 | 6.67 | -1.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/7 9:15 AM | Harrison Ball Park (Turf Fields) 4 | 10 Neers Elite 12u | 8 Lady Savages | |
| Game #2 | 11/7 10:30 AM | Harrison Ball Park (Turf Fields) 4 | 3 Neers Elite 12u | 6 Wolfpack 12U | |
| Game #3 | 11/7 5:15 PM | Harrison Ball Park (Turf Fields) 1 | 2 Neers Elite 12u | 6 eXposure (Napolitano) |
No games scheduled for this event