| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Avg Finish | 7.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.67 |
| Avg Runs Allowed | 6.00 |
| Avg Runs Difference | -2.33 |
| Runs Scored | 11 |
| Runs Allowed | 18 |
| vs. Classes | |
|---|---|
| 10U-C | 1-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/10/2026 | Pumpkin Smash | 10U-C | 0-0-0 | |
| 7 | 11/7/2026 | Veterans Day Tribute Tournament | 10U-C | 1-2-0 |
| 6/21/2027 | THE 2027 GRAND SLAM SOFTBALL WORLD SERIES | 10U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Oakley Banks | 10y 2m | Active | |
| 2 | Lena Davenport | 9y 10m | Active | |
| Kensleigh Lee | 8y 10m | Pending | ||
| 12 | Sutherlan Trace | 10y 11m | Active | |
| 23 | Sarahlou Miller | 10y | Pending | |
| 24 | Katie Wilhite | 10y 3m | Pending | |
| Lilyanna Wright | 8y 9m | Active |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 7 | 1-2-0 | 5 | 3.67 | 6.00 | -2.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/7 8:00 AM | Hamilton Softball Sportsplex 1 | 2 Coal City Crushers | 9 Lady J’s | |
| Game #2 | 11/7 9:15 AM | Hamilton Softball Sportsplex HS | 5 Coal City Crushers | 4 H2 Softball | |
| Game #3 | 11/7 4:45 PM | Hamilton Softball Sportsplex 2 | 4 Coal City Crushers | 5 Lights Out |
No games scheduled for this event