| Record | |
|---|---|
| W-L-T | 1-1-1 |
| Win % | .500 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.67 |
| Avg Runs Allowed | 2.33 |
| Avg Runs Difference | 1.33 |
| Runs Scored | 11 |
| Runs Allowed | 7 |
| vs. Classes | |
|---|---|
| 16U-C | 0-1-1 |
| HS | 1-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 11/7/2026 | Veterans Day Classic | HS | 1-1-1 |
| 11/21/2026 | Grateful Gobbler Grandslam Bash | HS | 0-0-0 | |
| 11/28/2026 | Candy Cane Classic | 18U-OPEN | 0-0-0 |
There are no players on the roster.
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 1-1-1 | 9 | 3.67 | 2.33 | 1.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/7 6:50 PM | Red Bank Park 6 | 2 Rampage | 3 Summit 16u | |
| Game #2 | 11/7 3:00 PM | Red Bank Park 6 | 9 Rampage | 4 Tennessee Shockwaves | |
| Game #3 | 11/7 4:40 PM | Red Bank Park 6 | 0 Rampage | 0 Summit 16u |
No games scheduled for this event
No games scheduled for this event