| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 5.25 |
| Avg Runs Difference | 1.75 |
| Runs Scored | 28 |
| Runs Allowed | 21 |
| vs. Classes | |
|---|---|
| 14U-C | 2-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 11/14/2026 | Forgotten Child Fund World Series | 14U-OPEN | 2-2-0 |
| 6/21/2027 | THE 2027 GRAND SLAM SOFTBALL WORLD SERIES | 14U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Kamryn Veach | 14y 11m | Active | |
| 3 | Mackenna Badgley | 14y 11m | Active | |
| 10 | Kambria Anderson | 13y | Active | |
| 13 | Lucy Pratt | 13y 3m | Active | |
| 23 | Mallory Bucklen | 14y 5m | Pending | |
| 33 | Morgan McDonald | 15y | Pending | |
| 36 | Hadlee McCarter | 14y 2m | Active | |
| 45 | Mayci Ogle | 14y 7m | Active | |
| 55 | Mckenzi Nichols | 15y 2m | Active | |
| 77 | Dixie Clotfelter | 14y 7m | Active | |
| 80 | Olyvia Edwards | 14y 9m | Active | |
| 88 | Autumn Duncan | 12y 6m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 2-2-0 | 13 | 7.00 | 5.25 | 1.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/14 10:15 AM | Red Bank Park 7 | 4 Team Tennessee 30/31 | 5 Wow Factor Tennessee | |
| Game #2 | 11/14 12:45 PM | Red Bank Park 7 | 13 Team Tennessee 30/31 | 3 Southside Outlaws | |
| Game #3 | 11/14 4:30 PM | Red Bank Park 7 | 2 Team Tennessee 30/31 | 7 Relentless | |
| Game #4 | 11/14 3:15 PM | Red Bank Park 7 | 9 Team Tennessee 30/31 | 6 Wow Factor Tennessee |
No games scheduled for this event