| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 7.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.33 |
| Avg Runs Allowed | 10.00 |
| Avg Runs Difference | -8.67 |
| Runs Scored | 4 |
| Runs Allowed | 30 |
| vs. Classes | |
|---|---|
| 14U-C | 0-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 11/14/2026 | Forgotten Child Fund World Series | 14U-OPEN | 0-3-0 |
| 11/21/2026 | Grateful Gobbler Grandslam Bash | 12U-OPEN | 0-0-0 |
There are no players on the roster.
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 8 | 0-3-0 | 4 | 1.33 | 10.00 | -8.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/14 11:30 AM | Red Bank Park 4 | 0 Select Elite 14u Powell | 10 MAX Fastpitch | |
| Game #2 | 11/14 12:45 PM | Red Bank Park 4 | 0 Select Elite 14u Powell | 15 Relentless | |
| Game #3 | 11/14 2:00 PM | Red Bank Park 4 | 4 Select Elite 14u Powell | 5 Southside Outlaws |
No games scheduled for this event