Grand Slam Sports Tournaments
Schedule Update
Schedule will be released Wednesday
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 1:00 PM | Sun 1:00 PM | MRA MRA | Pool A, Seed 2 | Pool A, Seed 3 | |
2 Game 2 Sun 3:00 PM | Sun 3:00 PM | MRA MRA | Pool A, Seed 1 | Winner of Game 1 |
A2 |
A3 |
A1 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | FR Blue | Pool B, Seed 4 | Pool B, Seed 5 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | FR Blue | Pool B, Seed 3 | Pool B, Seed 6 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | FR Blue | Pool B, Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | FR Blue | Pool B, Seed 2 | Winner of Game 2 | |
5 Game 5 Sun 5:00 PM | Sun 5:00 PM | FR Blue | Winner of Game 3 | Winner of Game 4 |
B4 |
B5 |
B3 |
B6 |
B1 |
B2 |