Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
CBA Reds
Clinton, MS
|
7U-A | Clinton, MS | 4-7-0 |
2 |
Hitmen
Brookhaven, MS
|
7U-A | Brookhaven, MS | 4-6-0 |
3 |
Jackson JAX 7U Blue
Jackson, MS
|
7U-A | Jackson, MS | 1-5-0 |
4 |
Mississippi MUSCLE
Carthage, MS
|
7U-A | Carthage, MS | 5-14-0 |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Madtown Chaos 8U
Madison, MS
|
8U-A CP | Madison, MS | 13-13-2 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Canes Southeast 8U- Bush
Brandon, MS
|
8U-AA CP | Brandon, MS | 13-5-2 |
2 |
Pirate Gold
Pearl, MS
|
8U-AA CP | Pearl, MS | 2-8-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Clinton Reds - Gray
Clinton, MS
|
9U-A | Clinton, MS | 1-4-1 |
2 |
Dinger Nation
Choctaw, MS
|
9U-A | Choctaw, MS | 2-1-0 |
3 |
Jackson Jax 9U Green
Jackson, MS
|
9U-A | Jackson, MS | 3-6-1 |
4 |
Mississippi Expos
Brandon, MS
|
9U-A | Brandon, MS | 3-11-0 |
5 |
Mississippi Lightning
Brandon, MS
|
9U-A | Brandon, MS | 7-9-0 |
6 |
Mississippi Marshals
Laurel, MS
|
9U-A | Laurel, MS | 0-0-0 |
7 |
Rising Stars 9U - Cook
Magee, MS
|
9U-A | Magee, MS | 13-9-0 |
8 |
SBG Sox 9U Tyre
Ridgeland, MS
|
9U-A | Ridgeland, MS | 12-4-0 |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
CBA REDS 10U - GRAY
Clinton, MS
|
10U-A | Clinton, MS | 4-6-1 |
2 |
Knights Knation - 10u Forrester
Madison, MS
|
10U-A | Madison, MS | 1-9-0 |
3 |
Mississippi Bruins
Madison, MS
|
10U-A | Madison, MS | 6-9-0 |
4 |
MS Yankees - 10u White
Madison, MS
|
10U-A | Madison, MS | 5-3-0 |
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
WC Outlaws
Waynesboro, MS
|
10U-AA | Waynesboro, MS | 3-5-1 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Yard Goats Baseball
Madison, MS
|
10U-AA | Madison, MS | 8-6-1 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Black Sox
Brandon, MS
|
11U-A | Brandon, MS | 4-7-0 |
2 |
CBA Reds 11U
Clinton, MS
|
11U-A | Clinton, MS | 2-9-0 |
3 |
JBC Jax 11U Blue
Jackson, MS
|
11U-A | Jackson, MS | 0-6-0 |
4 |
Rising Stars 11U
Magee, MS
|
11U-AA | Magee, MS | 15-8-0 |
5 |
Smash
Ellisville, MS
|
11U-A | Ellisville, MS | 0-0-0 |
6 |
Spectrum Baseball 11U
Philadelphia, MS
|
11U-A | Philadelphia, MS | 5-6-0 |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
MCSZ Thunder Red
Madison, MS
|
11U-AA | Madison, MS | 9-6-1 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Rising Stars 12U - Peacock
Magee, MS
|
12U-A | Magee, MS | 7-18-1 |
2 |
Thunder White
Madison, MS
|
12U-A | Madison, MS | 14-9-1 |
3 | Open | |||
4 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Livingston Bulls
Livingston, AL
|
12U-AA | Livingston, AL | 9-7-0 |
2 |
MS Yankees 12U - Navy
Madison, MS
|
12U-AA | Madison, MS | 7-7-1 |
3 |
NWR Vipers
Flowood, MS
|
12U-A | Flowood, MS | 7-11-0 |
4 |
Rising Stars 12U - Berry
Magee, MS
|
12U-AA | Magee, MS | 15-10-0 |
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
MS BULLS- 12U WYATT
Sumrall, MS
|
12U-AA | Sumrall, MS | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Bombers Baseball- Baskin
Brandon, MS
|
13U-A | Brandon, MS | 3-16-0 |
2 |
Canes Southeast 13U - Majors
Pearl, MS
|
13U-A | Pearl, MS | 7-7-0 |
3 |
MCSZ Thunder White
Madison, MS
|
13U-A | Madison, MS | 1-8-0 |
4 |
Motivators 13U Black
Hattiesburg, MS
|
13U-A | Hattiesburg, MS | 9-11-0 |
5 |
Motivators 13U Gold
Hattiesburg, MS
|
13U-A | Hattiesburg, MS | 1-11-0 |
6 |
Rising Stars 13U - Nichols
Magee, MS
|
13U-A | Magee, MS | 6-7-0 |
7 |
ShowTime baseball
Pearl, MS
|
13U-A | Pearl, MS | 0-0-0 |
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Knights Knation 13U Dean
Madison, MS
|
13U-AA | Madison, MS | 0-9-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Knights Knation Driver 14U
Madison, MS
|
14U-AA | Madison, MS | 2-9-0 |
2 |
MS Yankees - 14u Silver
Madison, MS
|
14U-AA | Madison, MS | 4-12-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Mighty Tigers Prospects
McComb, MS
|
15U-OPEN | McComb, MS | 3-0-1 |
2 |
Mississippi Red Sox Prospects 15u
Braxton, MS
|
15U-OPEN | Braxton, MS | 18-4-2 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |