Sunday Weather Update
Coaches & parents, the weather forecast tomorrow has increasingly become worse.
Games at Flowood for tomorrow have been moved up to 11:00.
However, it's a high probability that we are not able to play tomorrow if the forecast stays the same.
In hopes of the forecast giving us a window or a break, we will make a final call at 6:30 a.m.
At that time, if the forecast is still calling for rain all day, we will most likely not play.
Awards will be given to first & 2nd place based off of pool play standings and instructions on how to get you rings tomorrow will also be sent out in the morning.
This event is a 3 game guarantee, therefore, if we rain out, teams will receive a partial credit toward their next event. That amount will also be sent out tomorrow if needed.
In conclusion, the event is still on for Sunday & a decision on whether we are able to play will be made Sunday at 6:30 am.
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
10 | Atkinson, Ruston | 4.0 | 4.0 | |
5 | Blackburn, Chip | 1.0 | 1.0 | |
9 | Hailey, Max | 1.0 | 1.0 | |
3 | Sample, Turner | 2.0 | 2.0 | |
Total | 3.0 | 5.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
9 | Ashley, Brently | 0.1 | 0.1 | |
3 | Hite, Tanner | 0.2 | 0.2 | |
40 | Kirk, Bodhi | 3.0 | 3.0 | |
19 | Presley, Miles | 2.1 | 2.1 | |
13 | Walker, Lawson | 1.2 | 1.2 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
50 | Frith, Mathew | 1.0 | 1.0 | |
27 | Schmidt, Gibson | 2.0 | 2.0 | |
12 | Weaver, Presley | 3.0 | 3.0 | |
Total | 3.0 | 3.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
22 | Davis, Braylen | 1.2 | 1.2 | |
8 | Gray, Luke | 2.0 | 2.0 | |
11 | McFatter, Sam | 1.1 | 1.1 | |
44 | Neel, Masters | 0.1 | 0.1 | |
3 | Thompson, III, William | 0.2 | 0.2 | |
Total | 3.0 | 3.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
28 | Brantley, Zayden | 1.0 | 1.0 | |
7 | Brister, Easton | 1.1 | 1.1 | |
1 | Shepherd, Roby | 1.2 | 1.2 | |
44 | Terry, Tripp | 4.0 | 4.0 | |
Total | 4.0 | 4.0 | 8.0 |