Flowood Park Info
If you have played in Flowood this Spring then you know the pickle ball courts & playgrounds have been under construction, therefore closing the main entrance.
That entrance is now open & that is the entrance that needs to be used.
The alternate entrance will be closed at the cul-de-sac & you would have to turn around.
Also, remember there is a zero seed policy for players, coaches, fans, etc.
Thank you & good luck today.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | |
6 | Biard, Owen | 3.0 | 0.1 | 3.1 | ||
4 | Butler, Bryce | 1.2 | 0.2 | 2.1 | ||
18 | Hertel, Myles | 0.1 | 2.0 | 2.1 | ||
1 | Smith, Easton | 2.1 | 2.1 | |||
Total | 3.1 | 4.0 | 3.0 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | |
Gardner, Aden | 0.1 | 1.0 | 1.1 | |||
Moore, Peyton | 1.0 | 3.0 | 4.0 | |||
Price, Hayes | 2.0 | 2.0 | ||||
Robinson, Khylayr | 1.0 | 1.0 | ||||
Total | 1.1 | 3.0 | 4.0 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | ||
27 | Gatling, Jay | 0.2 | 0.2 | |||
22 | McNair, Cullen | 3.0 | 3.0 | |||
3 | Patterson, Jr., Eric | 2.0 | 2.0 | |||
Total | 2.0 | 3.2 | 5.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | |
12 | Branch, Cohen | 1.0 | 1.0 | |||
15 | Gardner, Tyce | 4.1 | 4.1 | |||
21 | Hodges, Walker | 3.0 | 3.0 | |||
Kobs, Corbet | 3.0 | 3.0 | ||||
24 | Lang, Lawson | 1.0 | 1.0 | |||
Total | 4.1 | 4.0 | 4.0 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | |
7 | Cleek, Stone | 0.2 | 0.2 | |||
13 | Fagan, Caine | 3.0 | 3.0 | |||
27 | McGuire, Charlie | 2.1 | 2.1 | |||
9 | Mitchell, Sawyer | 0.2 | 1.0 | 1.2 | ||
6 | Tubbs, Matthew | 0.1 | 0.1 | |||
10 | Vanderford, Matthew | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | ||
5 | Chandler, Jon Morgan | 1.0 | 3.0 | 4.0 | ||
1 | Rackley, Knox | 2.0 | 2.0 | |||
13 | Taylor, Knox | 2.0 | 2.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
9 | Bolton, Jaiden | 1.0 | 1.0 | 2.0 | ||
10 | Debelis, Samuel | 1.0 | 1.0 | |||
Dungan, Lawson | 2.0 | 2.0 | ||||
47 | Gray, Karson | 1.0 | 2.0 | 3.0 | ||
King, Graham | 1.0 | 1.0 | ||||
17 | Lott, Alexander | 1.0 | 1.0 | |||
28 | Moore, Jackson | 3.0 | 3.0 | |||
21 | Williams, Jaythan | 1.0 | 1.0 | |||
99 | Winburn, Lofton | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | |
7 | Bennett, Ridge | 3.0 | 3.0 | |||
Chow, Brandon | 3.0 | 3.0 | ||||
Crain, Jase | 1.0 | 1.0 | ||||
Sartin, Knox | 1.0 | 1.0 | ||||
Zimmerman, Ryker | 3.0 | 3.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | |
3 | Bilbro, Joseph Cole | 2.0 | 2.0 | |||
49 | Bui, Max | 1.0 | 1.0 | 2.0 | ||
23 | Cassibry, Otto | 1.2 | 1.2 | |||
12 | Crews, Elijah | 0.1 | 0.1 | |||
4 | Hall, Camden | 1.0 | 1.0 | |||
44 | Mims, Victor | 1.0 | 1.0 | 2.0 | ||
1 | Pyle, Connor | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
12 | Cascio, Anson | 3.0 | 2.0 | 5.0 | ||
00 | Delcid, Knoah | 2.0 | 1.0 | 3.0 | ||
19 | Scott, Jackson | 1.0 | 1.0 | |||
4 | Tally, Kylen | 3.0 | 2.0 | 3.0 | 8.0 | |
Total | 4.0 | 5.0 | 4.0 | 4.0 | 17.0 |