Sunday Update
Games are on today as scheduled.
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | ||
| 44 | Alexander, Easton | 1.2 | 0.1 | 2.0 | |||
| 4 | Berryhill, Stone | 1.1 | 1.1 | ||||
| 3 | Payne, Henry | 1.2 | 1.2 | ||||
| 99 | Touchstone, Bryce | 1.0 | 1.2 | 2.2 | |||
| Total | 3.0 | 2.2 | 2.0 | 7.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | |||
| 5 | Gordon, Kingston | 1.0 | 1.0 | ||||
| 04 | Gough, Graham | 2.0 | 2.0 | ||||
| 4 | Gough, Hayes | 1.0 | 2.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | ||
| 10 | Cain, Myles | 0.1 | 0.1 | ||||
| 20 | Martin, Ayden | 1.0 | 1.0 | 2.0 | |||
| 3 | Mazzei, Stewart | 0.2 | 0.2 | ||||
| 24 | Pace, Joshua | 1.0 | 1.0 | ||||
| 4 | Trout, Liam | 0.1 | 0.1 | ||||
| 34 | Wroten, James | 1.0 | 1.0 | ||||
| Total | 2.1 | 1.0 | 2.0 | 5.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | |||
| 2 | Berry, Elias | 1.0 | 1.0 | ||||
| 99 | Bryan, Josh | 1.0 | 1.0 | 2.0 | |||
| 1 | Guyton, Dowling | 2.0 | 2.0 | ||||
| Total | 2.0 | 3.0 | 5.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | ||
| 15 | Boatner, Axton | 1.0 | 1.0 | 2.0 | |||
| 12 | Hardin, Luke | 2.0 | 0.1 | 2.1 | |||
| 8 | McNeil, Collier | 1.0 | 1.0 | ||||
| 9 | Shipp, Walker | 1.0 | 0.2 | 1.2 | |||
| Total | 3.0 | 2.0 | 2.0 | 7.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | ||
| 0 | Ainsworth, Knox | 0.1 | 4.0 | 4.1 | |||
| 26 | Chow, Preston | 0.2 | 1.2 | 2.1 | |||
| 3 | Kellum, Robert | 1.1 | 1.1 | ||||
| 11 | McFatter, Eli | 1.0 | 1.0 | 2.0 | |||
| Total | 2.0 | 3.0 | 5.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
4
10/26 |
Total | |
| 8 | Faircloth, Robert Ellis | 3.0 | 3.0 | ||||
| 12 | Johnson, Harrison | 0.1 | 0.1 | ||||
| 18 | porter, cooper | 0.2 | 0.2 | ||||
| 5 | Smith, Truitt | 1.0 | 1.0 | 2.0 | |||
| 9 | Wallace, Connor | 1.2 | 1.2 | 3.1 | |||
| 30 | Wallace, River | 0.1 | 1.1 | 3.0 | 4.2 | ||
| Total | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | |||
| 1 | Cleveland, Kylan | 0.1 | 0.1 | ||||
| 24 | Fielder, Matthew | 2.0 | 2.0 | ||||
| 12 | Hayes, Tyler | 1.0 | 1.0 | ||||
| 17 | Horn, Cash | 0.1 | 0.2 | 1.0 | |||
| 9 | Patterson, Charlie | 0.2 | 0.2 | ||||
| Total | 3.0 | 2.0 | 5.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | ||
| 2 | Cox, Walt | 0.1 | 2.0 | 1.0 | 3.1 | ||
| 9 | Harris, Alex | 1.0 | 1.0 | 2.0 | |||
| 12 | Johnson, Jordon | 1.0 | 1.0 | ||||
| Total | 1.1 | 2.0 | 3.0 | 6.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
4
10/26 |
5
10/26 |
Total |
| 25 | Burgess, Ben | 2.0 | 1.2 | 3.2 | |||
| 22 | Hartley, Jacob | 1.1 | 3.0 | 4.1 | |||
| Jordan, Ray | 1.0 | 4.0 | 5.0 | ||||
| 4 | Smith, Myles | 1.0 | 0.1 | 1.1 | |||
| Total | 3.0 | 2.1 | 3.0 | 2.0 | 4.0 | 14.1 | |