GRAND SLAM WORLD SERIES IV WEATHER UPDATE
Turf or tennis shoes only allowed on mounds at Publix Sports Park!
This is where we will post any and all weather updates throughout the week! If you don't see anything here, it means we don't have any information to publish! Please do not call, text or email as again, we will post ALL WEATHER UPDATES right here first and foremost! Thank you and good luck to everyone this week!
One reminder, there are NO refunds or exchanges on daily admission wristbands because your team will play every day anyway.
SKILLS COMPETITION- Skills Competition winners have been posted under the documents tab on the event home page. Congratulations to all the winners! Plaques are available for pick up at the merchandise tent. For any and all skills questions text or call D.J. Davis at 706-540-1480
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/20 |
2
7/20 |
3
7/22 |
4
7/23 |
Total |
| Lowary, Jt | 2.2 | 1.1 | 4.0 | |||
| Miller, Cole | 2.1 | 2.1 | ||||
| Nolan, Eli | 4.1 | 4.1 | 8.2 | |||
| Riggs, Jude | 4.0 | 4.0 | ||||
| Smith, Ryder | 1.0 | 0.1 | 1.1 | |||
| Total | 4.1 | 5.0 | 5.0 | 6.0 | 20.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/20 |
2
7/20 |
3
7/22 |
4
7/23 |
Total |
| 13 | Allgood, Jake | 3.0 | 3.0 | |||
| 26 | Griffin, Tytus | 3.1 | 1.0 | 4.1 | ||
| Jones, Parker | 4.2 | 4.2 | ||||
| McSwain, Mason | 0.2 | 0.2 | ||||
| 14 | Padgett, Brenner | 0.1 | 0.1 | |||
| 22 | Turner, Archer | 3.0 | 3.0 | |||
| Weeks, Cooper | 3.0 | 3.0 | ||||
| Total | 5.0 | 4.0 | 6.0 | 4.0 | 19.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/21 |
2
7/21 |
3
7/22 |
4
7/23 |
Total |
| 22 | Bailey, Coleman | 3.0 | 1.1 | 4.1 | ||
| 2 | Moses, Kendrick | 1.0 | 2.2 | 3.2 | ||
| 12 | Price, Wyatt | 3.0 | 3.0 | |||
| 13 | Slade, Cashton | 3.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/20 |
2
7/20 |
3
7/22 |
4
7/23 |
Total |
| 16 | Baxter, Pacey | 2.0 | 2.0 | |||
| 33 | Blaschke, Brayden | 0.2 | 2.0 | 2.2 | ||
| 10 | Croutharmel, Brian | 3.0 | 3.0 | 6.0 | ||
| 7 | Dent, Peyton | 1.0 | 1.0 | |||
| 2 | Hymer, Wyatt | 1.0 | 1.0 | |||
| 5 | Mitchell, Corbin | 0.1 | 0.1 | |||
| 6 | Seymour, Cam | 2.0 | 2.0 | 4.0 | ||
| Total | 6.0 | 4.0 | 3.0 | 4.0 | 17.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/21 |
2
7/21 |
3
7/22 |
4
7/23 |
Total |
| 42 | Carter, Joshua | 0.2 | 1.0 | 1.2 | ||
| 13 | Cleveland, Benjamin | 1.1 | 5.0 | 6.1 | ||
| 7 | Cook, Aiden | 2.1 | 0.2 | 3.0 | ||
| 4 | Gonzalez, Karson | 0.2 | 0.2 | |||
| 33 | Helfer, Kason | 2.0 | 0.1 | 2.1 | ||
| Mullins, Reid | 0.1 | 0.1 | ||||
| Williams, Asher | 1.0 | 0.1 | 1.1 | |||
| Total | 4.0 | 4.0 | 2.2 | 5.0 | 15.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/20 |
2
7/20 |
3
7/22 |
4
7/23 |
Total |
| 99 | Cannady, Hunter | 0.2 | 0.2 | |||
| 1 | Cannady, Wyatt | 1.0 | 3.2 | 4.2 | ||
| 10 | Harper, Joey | 1.0 | 1.0 | |||
| 17 | Jacobs, Caleb | 1.0 | 0.1 | 1.1 | ||
| 7 | McGrath, Courtland | 1.0 | 2.1 | 3.1 | ||
| 23 | Parrish, Cody | 0.2 | 0.2 | |||
| 13 | Polanco, Gabriel | 0.1 | 0.1 | |||
| 5 | Rafael, Kyler | 0.1 | 0.1 | |||
| 6 | Williams, Colesen | 2.0 | 0.2 | 2.2 | ||
| Total | 3.0 | 4.0 | 2.0 | 6.0 | 15.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/20 |
2
7/20 |
3
7/22 |
4
7/23 |
Total |
| 24 | Alter, Colton | 2.0 | 1.0 | 3.0 | ||
| 19 | Cline, Wyatt | 2.0 | 2.0 | |||
| 25 | Gosser, Ben | 2.0 | 4.0 | 6.0 | ||
| 17 | Reynolds, Cole | 2.2 | 2.0 | 4.2 | ||
| 7 | Smith, Ethan | 1.1 | 1.1 | |||
| 6 | Williams, Christopher | 2.0 | 1.0 | 3.0 | ||
| Total | 6.0 | 6.0 | 3.0 | 5.0 | 20.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/21 |
2
7/21 |
3
7/22 |
4
7/23 |
Total |
| 34 | Berry, Raiden | 0.2 | 0.2 | |||
| 12 | Cochran, Noah | 1.0 | 1.2 | 2.2 | ||
| 22 | Hallmon, Jayce | 0.1 | 0.1 | |||
| 28 | Hays, Mason | 1.0 | 1.0 | |||
| 4 | Stanphill, Peyton | 0.1 | 1.2 | 1.0 | 3.0 | |
| 41 | Stevens, Gavin | 0.2 | 0.2 | |||
| 2 | Sundin, Rhys | 0.2 | 0.2 | |||
| 14 | Tays, Bentley | 1.0 | 1.1 | 2.1 | ||
| 99 | White, Brian | 1.1 | 1.1 | |||
| Total | 2.0 | 4.0 | 2.2 | 4.0 | 12.2 | |