| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
4
11/9 |
5
11/9 |
Total |
| 6 | Daggy, Connor | 1.1 | 1.1 | ||||
| 88 | Feighery, Drew | 2.1 | 2.1 | ||||
| 28 | Fritz, Skyler | 0.1 | 2.0 | 2.1 | |||
| 10 | Hale, Logan | 0.2 | 0.2 | ||||
| 3 | Kallmeyer, Logan | 3.0 | 3.0 | ||||
| 11 | Ketterer, Reid | 1.0 | 0.1 | 1.1 | |||
| 33 | Rowland, Coy | 0.2 | 1.0 | 1.2 | |||
| 19 | Sebastian, Luke | 2.0 | 2.0 | ||||
| Suwinski, Max | 0.1 | 0.1 | |||||
| 2 | Wingereid, Jackson | 0.1 | 0.1 | ||||
| Total | 1.2 | 3.0 | 4.0 | 3.0 | 3.2 | 15.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | ||
| 8 | Beadnell, Camden | 1.0 | 1.0 | ||||
| 3 | Loftis, Ezra | 2.0 | 0.2 | 2.2 | |||
| 33 | Miller, Brysen | 1.0 | 1.0 | ||||
| 14 | Taylor, Jack | 2.0 | 1.1 | 3.1 | |||
| Total | 3.0 | 3.0 | 2.0 | 8.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | ||
| 8 | Board, Levi | 3.0 | 3.0 | ||||
| 3 | Burks, Kobe | 5.0 | 5.0 | ||||
| 17 | Lush, Wyatt | 5.0 | 5.0 | ||||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
4
11/9 |
Total | |
| 3 | Barbour III, Paul | 4.1 | 1.0 | 5.1 | |||
| 10 | Sample, Luca | 0.2 | 3.0 | 3.2 | |||
| 8 | Toby, Jace | 2.0 | 2.0 | ||||
| 7 | Weiss, Nathaniel | 3.0 | 4.0 | 7.0 | |||
| Total | 5.0 | 5.0 | 4.0 | 4.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
4
11/9 |
5
11/9 |
Total |
| 42 | Baker, Brentlee | 0.2 | 1.0 | 1.2 | |||
| 15 | Davidson, Oliver | 1.2 | 1.2 | ||||
| 13 | Eadens, Jase | 2.0 | 0.1 | 2.1 | |||
| 12 | Embry, Jake | 6.0 | 6.0 | ||||
| 29 | Embry, Will | 1.0 | 4.0 | 5.0 | |||
| 24 | Miller, Colton | 0.1 | 0.1 | ||||
| 99 | Taylor, Preston | 0.1 | 0.1 | ||||
| 20 | Williams, Alden | 2.0 | 2.0 | ||||
| Total | 4.0 | 1.1 | 4.0 | 6.0 | 4.0 | 19.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | ||
| Dennison, Carson | 1.0 | 1.0 | |||||
| 11 | Figueroa, Troy | 2.0 | 2.0 | ||||
| 14 | Harlow, Kye | 1.0 | 1.0 | ||||
| 2 | Martinez, Matthew | 3.0 | 3.0 | 1.0 | 7.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | ||
| Bolin, Elijah | 2.0 | 5.0 | 7.0 | ||||
| Brown, Greyson | 1.0 | 1.0 | |||||
| Estevez, Jordany | 2.0 | 1.0 | 3.0 | ||||
| Yaroma, Jax | 3.0 | 3.0 | |||||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
4
11/9 |
Total | |
| 12 | Johanboeke, Evan | 1.0 | 0.2 | 1.2 | |||
| 4 | McGuffey, Eliott | 4.0 | 4.0 | ||||
| 18 | Mitchell, Bow | 4.0 | 1.1 | 5.1 | |||
| 3 | Poff, Gavin | 1.0 | 1.0 | ||||
| 14 | Powell, Luke | 3.0 | 3.0 | 6.0 | |||
| Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | ||
| 44 | Brumett, Roy | 3.0 | 2.0 | 5.0 | |||
| Potts, Ryder | 1.0 | 0.2 | 1.2 | ||||
| 23 | Rios, Xavier | 3.0 | 3.0 | ||||
| 2 | Russell, Landyn | 3.0 | 3.0 | ||||
| 8 | Smith, Sara | 1.1 | 1.1 | ||||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | ||
| Clark, Bentley | 1.1 | 0.1 | 1.2 | ||||
| George, Tucker | 2.0 | 2.0 | |||||
| Hampton, Ryen | 2.2 | 2.2 | |||||
| Winkle, Charlie | 0.2 | 0.2 | |||||
| Young, Hunter | 0.1 | 2.0 | 2.1 | ||||
| Total | 3.0 | 3.1 | 3.0 | 9.1 | |||