| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| 20 | Barksdale, Issac | 2.0 | 2.0 | ||||
| 2 | Bost, Sawyer | 2.0 | 3.0 | 5.0 | |||
| 99 | Colvin, Jase | 1.0 | 1.0 | ||||
| Pruett, Ashton | 3.0 | 3.0 | |||||
| Total | 2.0 | 5.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | |
| 21 | Crain, Mason | 0.2 | 3.0 | 3.2 | |||
| 16 | Daigle, Luke | 0.2 | 0.2 | ||||
| 29 | Davis, Cooper | 1.0 | 0.2 | 1.2 | |||
| 20 | Graeter, Cooper | 0.1 | 2.0 | 3.0 | 5.1 | ||
| 3 | Meeks, Connor | 1.1 | 0.1 | 1.2 | |||
| 10 | Slais, Brayson | 5.0 | 5.0 | ||||
| Total | 6.0 | 3.0 | 5.0 | 4.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| Alford, Sawyer | 0.1 | 0.1 | |||||
| 12 | Fletcher, Graves | 4.0 | 4.0 | ||||
| 22 | Rosson, Riggs | 3.2 | 3.2 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
4
6/7 |
5
6/7 |
Total |
| 1 | Beamon, Johnny | 3.0 | 3.0 | ||||
| 2 | Richardson, Carter | 4.0 | 4.0 | 8.0 | |||
| 22 | Smith, Orlando | 5.0 | 5.0 | ||||
| 6 | Stewart, Wyatt | 6.0 | 6.0 | ||||
| Total | 3.0 | 4.0 | 5.0 | 4.0 | 6.0 | 22.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| Carnathan, Robert | 0.1 | 0.1 | |||||
| Clark, John Landon | 5.0 | 5.0 | |||||
| Durff, Wesley | 2.0 | 2.0 | |||||
| Harrell, John Ryan | 2.0 | 2.0 | |||||
| Nail, John | 2.0 | 2.0 | |||||
| Total | 2.1 | 4.0 | 5.0 | 11.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 22 | Clemmer, Sadler | 2.0 | 2.0 | ||||
| 44 | Penny, Luke | 2.0 | 2.0 | ||||
| 13 | Porch, Gunner | 2.0 | 2.0 | ||||
| Schafer, Joseph | 0.1 | 0.1 | |||||
| 12 | Shackleford, Carson | 0.2 | 0.2 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| Harrison, Adam | 1.2 | 1.2 | |||||
| Lindsey, Carter | 2.0 | 2.0 | |||||
| 9 | McDonald, Barrett | 0.1 | 0.1 | ||||
| 11 | Roberts, Jace | 0.1 | 1.1 | 1.2 | |||
| 1 | Rushing, Joseph | 0.1 | 1.2 | 2.0 | |||
| Total | 2.0 | 2.2 | 3.0 | 7.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
Total | ||
| Barger, Clayton | 2.0 | 2.0 | |||||
| Burgess, Barron | 0.1 | 1.0 | 1.1 | ||||
| Reeser, Logan | 1.1 | 1.1 | |||||
| Smith, Houston | 0.2 | 0.2 | |||||
| Walker, John Hardt | 0.2 | 3.0 | 3.2 | ||||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 5 | Lee, Carsen | 2.0 | 2.0 | ||||
| 19 | Rideout, Grayson | 2.0 | 2.0 | ||||
| 25 | Rideout, John Warren | 1.2 | 1.2 | ||||
| 13 | Stegall, Carter | 1.1 | 1.1 | ||||
| 9 | Teeple, Owen | 1.0 | 1.0 | ||||
| Total | 5.0 | 3.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| 19 | Black, Parker | 2.0 | 0.1 | 2.1 | |||
| 44 | Braxton, William | 1.1 | 1.1 | ||||
| 01 | Chew, Charlie | 1.0 | 0.1 | 1.1 | |||
| 20 | Cole, Bennett | 1.1 | 2.0 | 3.1 | |||
| 27 | Duncan, Drake | 2.2 | 2.2 | ||||
| Total | 4.0 | 5.0 | 2.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| Floyd, Briley | 0.2 | 0.2 | |||||
| Pannell, Kaleb | 2.2 | 3.0 | 5.2 | ||||
| Stewart, Seth | 2.0 | 2.0 | |||||
| Tisdale, Michael | 2.0 | 2.0 | 4.0 | ||||
| Total | 4.2 | 2.2 | 5.0 | 12.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
4
6/7 |
Total | |
| 30 | Chapman, Bo | 0.1 | 0.1 | ||||
| 7 | Hemphill, Jace | 0.2 | 0.2 | ||||
| 8 | Mayhew, Brett | 0.2 | 0.2 | ||||
| 99 | Richardson, Rekker | 3.0 | 3.0 | 6.0 | |||
| 2 | Stricklin, Tyson | 2.1 | 3.0 | 5.1 | |||
| 16 | Woods, Cooper | 3.0 | 3.0 | 6.0 | |||
| Total | 6.0 | 3.0 | 6.0 | 4.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| 6 | BRIDGES, ASHER | 1.0 | 4.0 | 5.0 | |||
| 55 | Carpenter, Harlan | 2.2 | 2.2 | ||||
| 4 | Thigpen, Jaxsen | 1.2 | 1.2 | ||||
| 34 | Valdez, Dean | 1.1 | 0.1 | 1.2 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 31 | Beene, Karter | 0.1 | 0.1 | ||||
| 7 | Carr, Hunter | 0.2 | 0.2 | ||||
| Ledbetter, Liam | 0.2 | 0.2 | |||||
| 3 | Nelson, Alex aka FLASH | 1.0 | 1.0 | ||||
| Rineheart, Ryker | 1.0 | 1.0 | |||||
| 4 | watson, James | 2.0 | 2.0 | ||||
| Total | 2.2 | 3.0 | 5.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| 11 | Crockett, Wilks | 2.2 | 2.2 | ||||
| 10 | HUEBNER, HARRISON | 3.0 | 3.0 | ||||
| 16 | John, Crawford | 0.1 | 0.1 | 0.2 | |||
| 50 | May, Maxwell | 3.0 | 3.0 | ||||
| McGehee, Houston | 0.1 | 0.1 | |||||
| 4 | SISKEY, KNOX | 0.1 | 0.1 | ||||
| 23 | Webster, Thomas | 1.0 | 1.0 | ||||
| Total | 2.0 | 3.0 | 6.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 24 | Ellis, Casen | 2.0 | 2.0 | ||||
| 21 | Henyard, Kobe | 1.0 | 1.0 | ||||
| 3 | Jabour, George | 1.0 | 1.0 | 2.0 | |||
| 25 | Muirhead, Clayton | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 24 | Fielder, Matthew | 1.1 | 1.1 | ||||
| 17 | Horn, Cash | 3.0 | 3.0 | ||||
| 10 | McGairty, Tatum | 2.2 | 2.2 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
4
6/7 |
5
6/7 |
Total |
| 4 | Kilgore, Kase | 1.0 | 3.0 | 3.0 | 7.0 | ||
| 3 | Krutz, Teddy | 3.0 | 1.0 | 4.0 | |||
| 10 | Lucas, Lowery | 1.0 | 2.0 | 4.0 | 7.0 | ||
| 15 | Switzer, Pierce | 1.0 | 1.0 | ||||
| 22 | Wardlaw, Mitchell | 3.0 | 3.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 22.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| Brown, Riley | 3.0 | 3.0 | |||||
| Ewing, Cooper | 0.2 | 1.0 | 1.2 | ||||
| Floyd, Owen | 2.0 | 2.0 | |||||
| Marks, Cayson | 1.1 | 1.1 | |||||
| Total | 4.0 | 4.0 | 8.0 | ||||